Team:
Details:
smile

Jeremy Wesel #27

Renegades

2013 Winter Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 15 10 5 0 0 0 0 91 367 .752 6.07 5 900
PLAYOFFS 3 2 1 0 0 0 0 11 56 .804 3.67 2 780
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Feb 1 Renegades 5 @ Sharks 13 L 13 33 20 .606 0 0
Jan 26 Renegades 7 vs Meat Curtains 2 W 2 21 19 .905 0 0
Dec 22 Renegades 9 @ Down 2 Puck 7 W 7 34 27 .794 0 0
Dec 15 Renegades 13 @ Sharks 7 W 7 28 21 .750 1 180
Dec 8 Renegades 8 @ Seals 4 W 4 24 20 .833 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2013 Winter D2 Renegades 15 10 5 0 0 0 0 91 367 .752 6.07
2014 Summer D1 Maroon Shoe-Mash 18 2 16 0 0 1 0 223 589 .621 12.39
2014 Winter D1 Brewins 12 4 7 0 0 0 0 119 370 .678 9.92
2015 Summer D1 Brewins 11 4 6 0 0 0 0 66 315 .790 6.00
2015 Winter D1 Shower Beers 18 8 9 0 0 0 0 113 474 .762 6.28
2016 Summer D1 Shower Beers 16 3 11 0 0 0 0 121 413 .707 7.56
2016 Winter D1 Shower Beers 18 9 8 0 0 1 0 100 522 .808 5.56
2017 Summer D1 Moose Knuckles 1 0 1 0 0 0 0 13 35 .629 13.00
2017 Summer D1 Shower Beers 20 10 9 0 1 0 0 144 619 .767 7.20
2017 Winter D1 Shower Beers 18 15 1 0 0 0 1 87 512 .830 4.83
2018 Summer D1 Shower Beers 20 13 7 0 2 0 0 130 628 .793 6.50
2018 Winter D1 Shower Beers 14 8 6 0 1 0 0 83 412 .799 5.93
2019 Summer D1 Shower Beers 6 1 5 0 0 0 0 46 205 .776 7.67
2019 Winter INVITE ELITE Old Moose Knuckles 14 6 4 1 0 0 0 89 394 .774 6.36
2019 Winter D1 Shower Beers 17 8 9 0 0 0 0 125 547 .771 7.35
2020 Summer D1 Shower Beers 17 5 10 2 1 0 0 114 539 .788 6.71
2021 Winter D1 Shower Beers 16 5 8 1 0 0 0 91 413 .780 5.69
2022 Summer D1 Shower Beers 18 7 7 1 0 0 0 87 498 .825 4.83
2022 Winter D1 Shower Beers 17 13 3 0 0 0 1 72 424 .830 4.24
2023 Summer D1 Shower Beers 13 8 4 1 0 0 1 64 320 .800 4.92
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2013 Winter D2 Renegades 3 2 1 0 0 0 0 11 56 .804 3.67
2014 Winter D1 Brewins 3 1 2 0 0 0 0 20 101 .802 6.67
2015 Summer D1 Brewins 3 1 2 0 0 0 0 14 73 .808 4.67
2015 Winter D1 Shower Beers 2 1 1 0 0 0 0 7 50 .860 3.50
2016 Winter D1 Shower Beers 1 0 1 0 0 0 0 7 35 .800 7.00
2017 Summer D1 Shower Beers 4 3 1 0 0 0 0 24 102 .765 6.00
2017 Winter D1 Shower Beers 4 3 1 0 0 0 1 17 95 .821 4.25
2018 Summer D1 Shower Beers 3 3 0 0 0 0 0 11 98 .888 3.67
2018 Winter D1 Shower Beers 2 1 1 0 0 0 0 9 68 .868 4.50
2019 Winter INVITE ELITE Old Moose Knuckles 1 0 1 0 0 0 0 7 46 .848 7.00
2022 Winter D1 Shower Beers 1 0 1 0 0 0 0 7 33 .788 7.00
2023 Summer D1 Shower Beers 2 2 0 0 1 0 0 8 62 .871 4.00