| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 15 | Renegades | L 2-4 | 0-1-0-0 | Diaz 6 SV | Wender 3G 1A | 10-21 |
| Sun, Sep 22 | Seals | W 6-5 | 1-1-0-0 | Willis 26 SV | Barrett 3G 2A | 31-34 |
| Sun, Sep 29 | Renegades | L 6-8 | 1-2-0-0 | Thompson 4 SV | Wesel 1G 5A | 12-19 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 6 | Seals | W 2-1 | 2-2-0-0 | Free 13 SV | Cohen 2G | 18-15 |
| Sun, Oct 13 | Sharks | L 2-4 | 2-3-0-0 | Free 29 SV | Stomel 2G | 28-31 |
| Sun, Oct 20 | Renegades | L 4-8 | 2-4-0-0 | Free 26 SV | Tackett 5G 1A | 24-30 |
| Sun, Oct 20 | Down 2 Puck | L 1-6 | 2-5-0-0 | Free 28 SV | Salit 3G 1A | 24-29 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 3 | Down 2 Puck | L 2-10 | 2-6-0-0 | Cimity 4 SV | Loria 2G 3A | 14-36 |
| Sun, Nov 10 | Sharks | L 2-8 | 2-7-0-0 | Evan 3 SV | Stomel 2G 1A | 11-17 |
| Sun, Nov 24 | Down 2 Puck | L 1-8 | 2-8-0-0 | Free 28 SV | Enyart 4G 1A | 16-29 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 1 | Sharks | L 3-7 | 2-9-0-0 | Free 17 SV | Avena 2G 4A | 9-20 |
| Sun, Dec 8 | Sharks | L 5-7 | 2-10-0-0 | Free 22 SV | Stomel 2G 3A | 28-27 |
| Sun, Dec 15 | Down 2 Puck | L 6-6 SO | 2-10-1-0 | Cimity 29 SV | Magnifico 4G 2A | 35-31 |
| Sun, Dec 22 | Seals | W 11-0 | 3-10-1-0 | Free -2 SV | Lipson 1G 5A | 23-9 |
| Sun, Dec 22 | Sharks | L 3-6 | 3-11-1-0 | Free 18 SV | Avena 4G 2A | 10-21 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 5 | Sharks | L 5-7 | 3-12-1-0 | Evan 9 SV | Stomel 3G 2A | 16-20 |
| Sun, Jan 12 | Seals | W 6-1 | 4-12-1-0 | Free 14 SV | Free 4G 1A | 27-20 |
| Sun, Jan 26 | Renegades | L 2-7 | 4-13-1-0 | Thompson 14 SV | Wesel 3G 1A | 21-25 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sat, Feb 1 | Down 2 Puck | L 1-9 | 4-14-1-0 | Tartaglia 16 SV | Loria 3G 3A | 25-30 |
| Sun, Feb 9 | Renegades | W 1-0 | 5-14-1-0 | Free -1 SV | Barca 1G | 1-0 |
|
Playoff Sun, Feb 16 |
Sharks | W 7-6 | 6-14-1-0 | Evan 13 SV | Avena 3G 2A | 19-16 |
|
Playoff Sun, Feb 23 |
Renegades | L 3-5 | 6-15-1-0 | Free 26 SV | Tackett 2G 3A | 12-29 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 2 |
Renegades | W 7-5 | 7-15-1-0 | Free 19 SV | Paterson 2G 2A | 31-26 |
|
Playoff Sun, Mar 9 |
Renegades | W 4-0 | 8-15-1-0 | Standke 2G 1A | 32-27 |