September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 15 | Renegades | L 2-4 | 0-1-0 | Free .810 SV% | Patriquin (1 G) | 10-21 |
Sun, Sep 22 | Seals | W 6-5 | 1-1-0 | Free .853 SV% | Barca (3 G, 1 A) | 31-34 |
Sun, Sep 29 | Renegades | L 6-8 | 1-2-0 | Free .579 SV% | Barca (2 G, 1 A) | 12-19 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 6 | Seals | W 2-1 | 2-2-0 | Free .933 SV% | Cohen (2 G) | 18-15 |
Sun, Oct 13 | Sharks | L 2-4 | 2-3-0 | Free .871 SV% | Free (1 G) | 28-31 |
Sun, Oct 20 | Renegades | L 4-8 | 2-4-0 | Free .733 SV% | Cohen (1 G, 1 A) | 24-30 |
Sun, Oct 20 | Down 2 Puck | L 1-6 | 2-5-0 | Free .793 SV% | Barca (1 G) | 24-29 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 3 | Down 2 Puck | L 2-10 | 2-6-0 | Free .722 SV% | Frazier (1 G, 1 A) | 14-36 |
Sun, Nov 10 | Sharks | L 2-8 | 2-7-0 | Free .529 SV% | Frazier (1 G) | 11-17 |
Sun, Nov 24 | Down 2 Puck | L 1-8 | 2-8-0 | Free .724 SV% | Paterson (1 G) | 16-29 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 1 | Sharks | L 3-7 | 2-9-0 | Free .650 SV% | Free (1 G, 1 A) | 9-20 |
Sun, Dec 8 | Sharks | L 5-7 | 2-10-0 | Free .741 SV% | Free (2 G, 1 A) | 28-27 |
Sun, Dec 15 | Down 2 Puck | T 6-6 | 2-10-0 | Free .806 SV% | Cohen (1 G, 3 A) | 35-31 |
Sun, Dec 22 | Seals | W 11-0 | 3-10-0 | Free 1.000 SV% | Lipson (1 G, 5 A) | 23-9 |
Sun, Dec 22 | Sharks | L 3-6 | 3-11-0 | Free .714 SV% | Cohen (2 G) | 10-21 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 5 | Sharks | L 5-7 | 3-12-0 | Free .650 SV% | Paterson (2 G, 1 A) | 16-20 |
Sun, Jan 12 | Seals | W 6-1 | 4-12-0 | Free .950 SV% | Free (4 G, 1 A) | 27-20 |
Sun, Jan 26 | Renegades | L 2-7 | 4-13-0 | Free .720 SV% | Free (1 G) | 21-25 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Feb 1 | Down 2 Puck | L 1-9 | 4-14-0 | Free .700 SV% | Free (1 G) | 25-30 |
Sun, Feb 9 | Renegades | W 1-0 | 5-14-0 | Free .000 SV% | Barca (1 G) | 1-0 |
Playoff Sun, Feb 16 |
Sharks | W 7-6 | 5-14-0 | Free .625 SV% | Lipson (2 G) | 19-16 |
Playoff Sun, Feb 23 |
Renegades | L 3-5 | 5-14-0 | Free .828 SV% | Lipson (2 G) | 12-29 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Mar 2 |
Renegades | W 7-5 | 5-14-0 | Free .808 SV% | Paterson (2 G, 2 A) | 31-26 |
Playoff Sun, Mar 9 |
Renegades | W 4-0 | 5-14-0 | Free 1.000 SV% | Standke (2 G, 1 A) | 32-27 |