September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 15 | Seals | W 11-6 | 1-0-0 | Evan .760 SV% | Wiley (5 G, 3 A) | 33-25 |
Sun, Sep 29 | Seals | W 11-0 | 2-0-0 | Evan 1.000 SV% | Avena (7 G, 1 A) | 21-6 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 6 | Down 2 Puck | W 10-8 | 3-0-0 | Evan .795 SV% | Friel (2 G, 2 A) | 32-39 |
Sun, Oct 6 | Renegades | W 7-4 | 4-0-0 | Evan .714 SV% | Stomel (4 G, 3 A) | 34-14 |
Sun, Oct 13 | Meat Curtains | W 4-2 | 5-0-0 | Evan .929 SV% | Stomel (2 G) | 31-28 |
Sun, Oct 20 | Seals | W 7-1 | 6-0-0 | Evan .958 SV% | Stomel (4 G, 1 A) | 31-24 |
Sun, Oct 27 | Down 2 Puck | L 8-9 | 6-1-0 | Evan .700 SV% | Avena (3 G, 3 A) | 22-30 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 3 | Renegades | L 3-8 | 6-2-0 | Evan .795 SV% | Stomel (2 A) | 20-39 |
Sun, Nov 10 | Meat Curtains | W 8-2 | 7-2-0 | Evan .818 SV% | Stomel (2 G, 1 A) | 17-11 |
Sun, Nov 24 | Seals | W 13-1 | 8-2-0 | Evan .941 SV% | Wiley (3 G, 2 A) | 34-17 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 1 | Meat Curtains | W 7-3 | 9-2-0 | Evan .667 SV% | Avena (2 G, 4 A) | 20-9 |
Sun, Dec 8 | Meat Curtains | W 7-5 | 10-2-0 | Evan .821 SV% | Stomel (2 G, 3 A) | 27-28 |
Sun, Dec 8 | Down 2 Puck | L 8-9 SO | 10-2-0 | Evan .556 SV% | Capell (1 G, 3 A) | 25-18 |
Sun, Dec 15 | Renegades | L 7-13 | 10-3-0 | Evan .658 SV% | Capell (2 G, 3 A) | 28-38 |
Sun, Dec 22 | Meat Curtains | W 6-3 | 11-3-0 | Evan .700 SV% | Avena (4 G, 2 A) | 21-10 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 5 | Meat Curtains | W 7-5 | 12-3-0 | Evan .688 SV% | Stomel (3 G, 2 A) | 20-16 |
Sun, Jan 12 | Down 2 Puck | W 13-7 | 13-3-0 | Evan .682 SV% | Stomel (1 G, 6 A) | 26-22 |
Sun, Jan 19 | Renegades | W 1-0 | 14-3-0 | 0-0 | ||
Sun, Jan 26 | Seals | W 6-4 | 15-3-0 | Evan .846 SV% | Avena (2 G, 2 A) | 31-26 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sat, Feb 1 | Renegades | W 13-5 | 16-3-0 | Evan .808 SV% | Stomel (4 G, 6 A) | 33-26 |
Playoff Sun, Feb 16 |
Meat Curtains | L 6-7 | 16-3-0 | Evan .632 SV% | Avena (3 G, 2 A) | 16-19 |