| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Apr 7 | Old Nads | L 6-8 | 0-1-0-0 | Tollison 14 SV | Jack 4G 4A | 22-29 |
| Thu, Apr 14 | Joe | W 6-5 OT | 1-1-0-0 | Shaw 22 SV | Leone 3G 3A | 27-25 |
| Thu, Apr 21 | Dusters | W 6-5 OT | 2-1-0-0 | Burton 20 SV | Hogan 2G 1A | 29-26 |
| Thu, Apr 28 | High Scool Legends | L 2-7 | 2-2-0-0 | Malloy 12 SV | Popovich 4G 1A | 19-26 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, May 5 | Brewzers | L 4-7 | 2-3-0-0 | Burton 25 SV | Allen 3G 2A | 24-29 |
| Thu, May 12 | Old Nads | L 3-10 | 2-4-0-0 | Burton 25 SV | Oshea 1G 5A | 19-28 |
| Thu, May 19 | Joe | W 8-6 | 3-4-0-0 | Burton 16 SV | Paris 3G 1A | 28-24 |
| Thu, May 26 | Dusters | W 6-4 | 4-4-0-0 | Bird 23 SV | Paterson 2G 1A | 27-25 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jun 2 | High Scool Legends | W 5-3 | 5-4-0-0 | Tollison 20 SV | Leone 1G 2A | 23-20 |
| Thu, Jun 9 | Brewzers | L 4-7 | 5-5-0-0 | Tartaglia 19 SV | Stevens 6G 1A | 26-33 |
| Thu, Jun 16 | Old Nads | L 7-9 | 5-6-0-0 | Tollison 20 SV | Georgilas 1G 6A | 29-34 |
| Thu, Jun 23 | Joe | W 4-0 | 6-6-0-0 | Shaw 25 SV | Free 2G 1A | 25-19 |
| Thu, Jun 30 | Dusters | W 6-5 OT | 7-6-0-0 | Burton 23 SV | Bruininga 3G 1A | 33-29 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jul 7 | High Scool Legends | L 4-7 | 7-7-0-0 | Malloy 15 SV | Popovich 2G 3A | 22-35 |
| Thu, Jul 14 | Brewzers | L 2-5 | 7-8-0-0 | Burton 25 SV | Stevens 2G 1A | 21-27 |
| Thu, Jul 21 | Old Nads | L 6-11 | 7-9-0-0 | Burton 37 SV | Jack 2G 6A | 31-43 |
| Thu, Jul 28 | Joe | L 3-6 | 7-10-0-0 | Shaw 23 SV | Guenther 2G 2A | 29-25 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Aug 4 | Dusters | W 5-4 | 8-10-0-0 | Jackson 3G | 28-22 | |
| Thu, Aug 11 | High Scool Legends | W 6-3 | 9-10-0-0 | Malloy 24 SV | Hogan 3G | 27-20 |
| Thu, Aug 18 | Brewzers | W 7-4 | 10-10-0-0 | Burton 16 SV | Paris 3G 4A | 29-23 |
|
Playoff Thu, Aug 25 |
Brewzers | L 1-6 | 10-11-0-0 | Burton 24 SV | Wilson 1G 3A | 19-25 |