April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Apr 7 | Old Nads | L 6-8 | 0-1-0 | Burton .724 SV% | Leone (1 G, 4 A) | 22-29 |
Thu, Apr 14 | Joe | W 6-5 OT | 1-1-0 | Burton .800 SV% | Leone (3 G, 3 A) | 27-25 |
Thu, Apr 21 | Dusters | W 6-5 OT | 2-1-0 | Burton .808 SV% | Hogan (2 G, 1 A) | 29-26 |
Thu, Apr 28 | High Scool Legends | L 2-7 | 2-2-0 | Burton .731 SV% | Paris (2 G) | 19-26 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, May 5 | Brewzers | L 4-7 | 2-3-0 | Burton .759 SV% | Free (2 G) | 24-29 |
Thu, May 12 | Old Nads | L 3-10 | 2-4-0 | Burton .643 SV% | Grenier (1 G, 2 A) | 19-28 |
Thu, May 19 | Joe | W 8-6 | 3-4-0 | Burton .750 SV% | Paris (3 G, 1 A) | 28-24 |
Thu, May 26 | Dusters | W 6-4 | 4-4-0 | Burton .840 SV% | Paterson (2 G, 1 A) | 27-25 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jun 2 | High Scool Legends | W 5-3 | 5-4-0 | Burton .850 SV% | Leone (1 G, 2 A) | 23-20 |
Thu, Jun 9 | Brewzers | L 4-7 | 5-5-0 | Burton .788 SV% | Miessner (1 G, 2 A) | 26-33 |
Thu, Jun 16 | Old Nads | L 7-9 | 5-6-0 | Burton .735 SV% | Paris (3 G, 1 A) | 29-34 |
Thu, Jun 23 | Joe | W 4-0 | 6-6-0 | Tartaglia 1.000 SV% | Free (2 G, 1 A) | 25-19 |
Thu, Jun 30 | Dusters | W 6-5 OT | 7-6-0 | Burton .828 SV% | Leone (2 G, 2 A) | 33-29 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jul 7 | High Scool Legends | L 4-7 | 7-7-0 | Burton .800 SV% | Bender (2 G, 1 A) | 22-35 |
Thu, Jul 14 | Brewzers | L 2-5 | 7-8-0 | Burton .815 SV% | Paterson (1 G) | 21-27 |
Thu, Jul 21 | Old Nads | L 6-11 | 7-9-0 | Burton .744 SV% | Paris (4 G) | 31-43 |
Thu, Jul 28 | Joe | L 3-6 | 7-10-0 | Burton .760 SV% | Tartaglia (1 G, 2 A) | 29-25 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Aug 4 | Dusters | W 5-4 | 8-10-0 | Burton .818 SV% | Hogan (1 G, 2 A) | 28-22 |
Thu, Aug 11 | High Scool Legends | W 6-3 | 9-10-0 | Burton .850 SV% | Hogan (3 G) | 27-20 |
Thu, Aug 18 | Brewzers | W 7-4 | 10-10-0 | Burton .826 SV% | Paris (3 G, 4 A) | 29-23 |
Playoff Thu, Aug 25 |
Brewzers | L 1-6 | 10-10-0 | Burton .760 SV% | Miessner (1 G) | 19-25 |