April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Apr 7 | Pens | W 8-6 | 1-0-0 | Tollison .727 SV% | Jack (4 G, 4 A) | 29-22 |
Thu, Apr 14 | Brewzers | L 1-8 | 1-1-0 | Curnel .784 SV% | Georgilas (1 G) | 33-37 |
Thu, Apr 21 | Joe | W 3-2 | 2-1-0 | Curnel .882 SV% | Jack (1 G, 2 A) | 24-17 |
Thu, Apr 28 | Dusters | W 1-0 | 3-1-0 | Curnel .000 SV% | Wiley (0 A) | 0-0 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, May 5 | High Scool Legends | W 6-5 OT | 4-1-0 | Curnel .821 SV% | Georgilas (1 G, 5 A) | 30-28 |
Thu, May 12 | Pens | W 10-3 | 5-1-0 | Curnel .842 SV% | Oshea (1 G, 5 A) | 28-19 |
Thu, May 19 | Brewzers | W 6-4 | 6-1-0 | Curnel .818 SV% | Jack (2 G, 4 A) | 29-22 |
Thu, May 26 | Joe | W 7-3 | 7-1-0 | Curnel .857 SV% | Dodson (3 G, 2 A) | 26-21 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jun 9 | High Scool Legends | L 5-7 | 7-2-0 | Curnel .759 SV% | Oshea (1 G, 2 A) | 22-29 |
Thu, Jun 16 | Pens | W 9-7 | 8-2-0 | Tollison .759 SV% | Georgilas (1 G, 6 A) | 34-29 |
Thu, Jun 23 | Brewzers | L 7-9 | 8-3-0 | Owens .750 SV% | Jack (1 G, 4 A) | 31-36 |
Thu, Jun 30 | Joe | L 3-7 | 8-4-0 | Tollison .774 SV% | Georgilas (2 G, 1 A) | 24-31 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jul 7 | Dusters | W 13-8 | 9-4-0 | Owens .579 SV% | Oshea (4 G, 6 A) | 28-19 |
Thu, Jul 14 | High Scool Legends | W 7-2 | 10-4-0 | Owens .931 SV% | Jack (3 G, 3 A) | 36-29 |
Thu, Jul 21 | Pens | W 11-6 | 11-4-0 | Curnel .806 SV% | Jack (2 G, 6 A) | 43-31 |
Thu, Jul 28 | Brewzers | L 2-11 | 11-5-0 | Curnel .667 SV% | Oshea (1 G, 1 A) | 21-33 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Aug 4 | Joe | W 7-5 | 12-5-0 | Burton .783 SV% | Jack (4 G, 2 A) | 29-23 |
Thu, Aug 11 | Dusters | L 2-10 | 12-6-0 | Curnel .706 SV% | Dodson (1 G, 1 A) | 22-34 |
Wed, Aug 17 | Dusters | T 1-1 | 12-6-1 | Curnel .000 SV% | Oshea (1 G) | 1-1 |
Thu, Aug 18 | High Scool Legends | L 2-7 | 12-7-1 | Tuerpe (1 G) | 23-31 | |
Playoff Thu, Aug 25 |
Dusters | W 5-3 | 12-7-1 | Curnel .893 SV% | Dodson (2 G, 2 A) | 35-28 |
September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Thu, Sep 8 |
Brewzers | L 6-7 OT | 12-7-1 | Curnel .821 SV% | Jack (2 G, 3 A) | 34-39 |