Pens

(10-10-0-0, 20 pts), 4th in INVITE 40+

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Lawrence Leone 18 17 24 41 2.28 4 0 5 0 0
Matthew Paris 12 21 11 32 2.67 0 2 1 1 0
Sean Hogan 16 17 14 31 1.94 4 3 1 1 0
Brian Free 15 11 15 26 1.73 38 0 1 0 0
Chris D'alonzo 19 4 19 23 1.21 28 0 2 0 0
Josh Paterson 13 10 10 20 1.54 8 2 1 0 0
Louis Tartaglia 12 5 9 14 1.17 16 1 2 0 0
Thomas Miessner 11 8 5 13 1.18 0 2 0 1 0
Louis Magnifico 13 3 7 10 0.77 0 1 0 1 0
Paul Bender 11 3 6 9 0.82 2 1 0 0 0
Kevin Hogan 9 0 3 3 0.33 10 0 0 0 0
Thomas Miessner 1 1 0 1 1.00 0 1 0 0 0
Lawrence Leone 1 0 1 1 1.00 0 0 1 0 0
Andrew Free 6 0 1 1 0.17 4 0 0 0 0
Louis Tartaglia 1 0 0 0 0.00 0 0 0 0 0
Kevin Hogan 1 0 0 0 0.00 0 0 0 0 0
Sean Hogan 1 0 0 0 0.00 2 0 0 0 0
Josh Paterson 1 0 0 0 0.00 0 0 0 0 0
Brian Free 1 0 0 0 0.00 2 0 0 0 0
Louis Magnifico 1 0 0 0 0.00 0 0 0 0 0
Chris D'alonzo 1 0 0 0 0.00 2 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
David Burton 19 9 10 0 0 0 6.05 .780 3 115 522 0 0 0
David Burton 1 0 1 0 0 0 6.00 .760 0 6 25 0 0 0