April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Apr 7 | Brewzers | W 5-3 | 1-0-0 | Bird .880 SV% | Jackson (3 G, 1 A) | 30-25 |
Thu, Apr 14 | High Scool Legends | W 4-3 | 2-0-0 | Bird .880 SV% | Mckenna (2 G, 1 A) | 28-25 |
Thu, Apr 21 | Pens | L 5-6 OT | 2-0-0 | Bird .793 SV% | Ahn (1 G, 2 A) | 26-29 |
Thu, Apr 28 | Old Nads | L 0-1 | 2-1-0 | 0-0 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, May 5 | Joe | W 7-3 | 3-1-0 | Bird .864 SV% | Jackson (3 G) | 31-22 |
Thu, May 12 | Brewzers | L 2-9 | 3-2-0 | Tollison .690 SV% | Yamada (1 G) | 18-29 |
Thu, May 19 | High Scool Legends | W 6-4 | 4-2-0 | Bird .846 SV% | Jackson (3 G, 1 A) | 29-26 |
Thu, May 26 | Pens | L 4-6 | 4-3-0 | Bird .778 SV% | Jackson (2 G) | 25-27 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jun 9 | Joe | W 4-3 | 5-3-0 | Burton .842 SV% | Ahn (2 G) | 21-19 |
Thu, Jun 16 | Brewzers | W 5-1 | 6-3-0 | Bird .947 SV% | Jackson (2 G, 3 A) | 27-19 |
Thu, Jun 23 | High Scool Legends | L 1-4 | 6-4-0 | Portman .862 SV% | Jackson (1 G) | 21-29 |
Thu, Jun 30 | Pens | L 5-6 OT | 6-4-0 | Loria .818 SV% | Bruininga (3 G, 1 A) | 29-33 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jul 7 | Old Nads | L 8-13 | 6-5-0 | Tollison .536 SV% | Ahn (1 G, 5 A) | 19-28 |
Thu, Jul 14 | Joe | W 5-0 | 7-5-0 | Bird 1.000 SV% | Jackson (3 G) | 25-17 |
Thu, Jul 21 | Brewzers | W 8-4 | 8-5-0 | Bird .810 SV% | Jackson (3 G, 3 A) | 27-21 |
Thu, Jul 28 | High Scool Legends | W 5-2 | 9-5-0 | Loria .882 SV% | Vernon (1 G, 3 A) | 25-17 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Aug 4 | Pens | L 4-5 | 9-6-0 | Jackson (3 G) | 22-28 | |
Thu, Aug 11 | Old Nads | W 10-2 | 10-6-0 | Loria .909 SV% | Jackson (2 G, 3 A) | 34-22 |
Wed, Aug 17 | Old Nads | T 1-1 | 10-6-1 | Mckenna (1 G) | 1-1 | |
Thu, Aug 18 | Joe | W 6-1 | 11-6-1 | Loria .960 SV% | Ahn (2 G, 3 A) | 31-25 |
Playoff Thu, Aug 25 |
Old Nads | L 3-5 | 11-6-1 | Loria .857 SV% | Jackson (1 G) | 28-35 |