April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Apr 7 | Dusters | L 3-5 | 0-1-0 | Tartaglia .833 SV% | Stevens (2 G) | 25-30 |
Thu, Apr 14 | Old Nads | W 8-1 | 1-1-0 | Tartaglia .970 SV% | Morin (3 G, 1 A) | 37-33 |
Thu, Apr 21 | High Scool Legends | L 2-4 | 1-2-0 | Tartaglia .857 SV% | Doran (1 G, 1 A) | 23-28 |
Thu, Apr 28 | Joe | W 9-4 | 2-2-0 | Dyer .840 SV% | Allen (3 G, 1 A) | 34-25 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, May 5 | Pens | W 7-4 | 3-2-0 | Tartaglia .833 SV% | Allen (3 G, 2 A) | 29-24 |
Thu, May 12 | Dusters | W 9-2 | 4-2-0 | Tartaglia .889 SV% | Stevens (4 G, 4 A) | 29-18 |
Thu, May 19 | Old Nads | L 4-6 | 4-3-0 | Burton .793 SV% | Morin (1 G, 1 A) | 22-29 |
Thu, May 26 | High Scool Legends | W 7-4 | 5-3-0 | Warrington .818 SV% | Skuro (3 G, 3 A) | 29-22 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jun 2 | Joe | W 6-4 | 6-3-0 | Tartaglia .818 SV% | Allen (2 G, 1 A) | 27-22 |
Thu, Jun 9 | Pens | W 7-4 | 7-3-0 | Tartaglia .846 SV% | Stevens (6 G, 1 A) | 33-26 |
Thu, Jun 16 | Dusters | L 1-5 | 7-4-0 | Tartaglia .815 SV% | Skuro (1 G) | 19-27 |
Thu, Jun 23 | Old Nads | W 9-7 | 8-4-0 | Tartaglia .774 SV% | Allen (2 G, 3 A) | 36-31 |
Thu, Jun 30 | High Scool Legends | W 5-3 | 9-4-0 | Tartaglia .921 SV% | Stevens (1 G, 2 A) | 34-38 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jul 7 | Joe | L 5-8 | 9-5-0 | Tartaglia .714 SV% | Skuro (2 G, 2 A) | 22-28 |
Thu, Jul 14 | Pens | W 5-2 | 10-5-0 | Warrington .905 SV% | Stevens (2 G, 1 A) | 27-21 |
Thu, Jul 21 | Dusters | L 4-8 | 10-6-0 | Tartaglia .704 SV% | Skuro (2 G, 2 A) | 21-27 |
Thu, Jul 28 | Old Nads | W 11-2 | 11-6-0 | Dyer .905 SV% | Allen (3 G, 3 A) | 33-21 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Aug 4 | High Scool Legends | W 3-1 | 12-6-0 | Tartaglia .933 SV% | Stevens (1 G, 1 A) | 22-15 |
Thu, Aug 11 | Joe | T 5-5 | 12-6-1 | Malloy .815 SV% | Stevens (3 G, 2 A) | 30-27 |
Thu, Aug 18 | Pens | L 4-7 | 12-7-1 | Tartaglia .759 SV% | Stevens (1 G, 2 A) | 23-29 |
Playoff Thu, Aug 25 |
Pens | W 6-1 | 12-7-1 | Dyer .947 SV% | Wilson (1 G, 3 A) | 25-19 |
September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Thu, Sep 8 |
Old Nads | W 7-6 OT | 12-7-1 | Tartaglia .824 SV% | Stevens (4 G) | 39-34 |