Team:
Details:
smile

Neal Skuro #11

Brewzers Defense

2022 Summer Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 12 10 15 25 1 1 0 1
PLAYOFFS 2 1 0 1 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Sep 8 Brewzers 7 @ Old Nads 6 (OT) 0 0 0 0 0 0 0 0 0
Aug 25 Brewzers 6 @ Pens 1 1 0 1 0 0 0 0 0 0
Aug 18 Pens 7 @ Brewzers 4 0 1 1 0 0 0 0 0 0
Aug 11 Joe 5 @ Brewzers 5 0 1 1 0 0 0 0 0 0
Aug 4 Brewzers 3 @ High Scool Legends 1 0 0 0 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D2 CBS2|KCAL9 15 9 20 29 0 1 0 1
2012 Winter D2 CBS2|KCAL9 12 11 20 31 0 1 0 0
2013 Summer D2 CBS2|KCAL9 15 9 15 24 0 2 1 0
2013 Winter INVITATIONAL CBS2|KCAL9 18 20 34 54 1 6 0 1
2014 Summer INVITATIONAL CBS2|KCAL9 16 20 17 37 6 2 2 0
2014 Winter INVITATIONAL CBS2|KCAL9 20 22 35 57 4 6 1 1
2015 Summer INVITE CBS2|KCAL9 18 18 14 32 1 2 1 0
2015 Winter INVITE ELITE CBS2|KCAL9 18 15 12 27 2 0 0 1
2016 Summer INVITE ELITE CBS2|KCAL9 17 12 11 23 0 1 0 0
2016 Winter INVITE ELITE CBS2|KCAL9 17 13 14 27 2 1 0 0
2017 Summer INVITE 40+ CBS2|KCAL9 15 20 26 46 0 2 0 0
2017 Winter INVITE 40+ CBS2|KCAL9 19 14 11 25 0 0 2 0
2018 Summer INVITE 40+ CBS2|KCAL9 18 20 32 52 2 0 2 1
2018 Winter INVITE 40+ CBS2|KCAL9 18 16 14 30 0 0 1 1
2019 Summer INVITE 40+ Brewzers 14 12 6 18 1 1 0 1
2019 Summer D4 Pogue Mahone 3 3 5 8 1 1 1 0
2019 Winter INVITE 40+ Brewzers 3 3 2 5 0 0 0 0
2019 Winter FIRST RESPONDERS Neal Skuro 4 2 12 14 0 1 0 0
2020 Summer INVITE 40+ Brewzers 13 8 12 20 0 2 0 0
2021 Winter INVITE 40+ Brewzers 13 7 9 16 0 0 1 0
2022 Summer INVITE 40+ Brewzers 12 10 15 25 1 1 0 1
2023 Winter INVITE 40+ Brewzers 16 5 11 16 0 0 0 0
2023 Summer INVITE 40+ Brewzers 14 12 14 26 0 0 0 0
2024 Winter INVITATIONAL Brewzers 14 7 15 22 1 0 0 0
2024-25 Winter Invitational Brewzers 9 5 8 13 0 0 0 0
2024-2025 Winter Season Invitational Brewzers 1 0 0 0 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D2 CBS2|KCAL9 4 1 1 2 1 0 0 0
2012 Winter D2 CBS2|KCAL9 3 1 6 7 0 4 0 1
2013 Summer D2 CBS2|KCAL9 3 1 1 2 0 0 0 0
2013 Winter INVITATIONAL CBS2|KCAL9 1 0 1 1 0 0 0 0
2014 Winter INVITATIONAL CBS2|KCAL9 1 1 1 2 0 0 0 0
2015 Summer INVITE CBS2|KCAL9 2 1 2 3 0 0 0 0
2016 Winter INVITE ELITE CBS2|KCAL9 2 0 1 1 0 0 0 0
2017 Summer INVITE 40+ CBS2|KCAL9 2 1 2 3 0 0 0 0
2017 Winter INVITE 40+ CBS2|KCAL9 4 2 1 3 0 0 0 0
2018 Summer INVITE 40+ CBS2|KCAL9 3 1 2 3 0 1 0 0
2018 Winter INVITE 40+ CBS2|KCAL9 2 0 0 0 0 0 0 0
2019 Summer INVITE 40+ Brewzers 1 0 1 1 0 0 0 0
2019 Winter INVITE 40+ Brewzers 2 0 0 0 0 0 0 0
2020 Summer INVITE 40+ Brewzers 2 1 0 1 0 0 0 0
2022 Summer INVITE 40+ Brewzers 2 1 0 1 0 0 0 0
2023 Winter INVITE 40+ Brewzers 1 1 0 1 0 0 0 0
2023 Summer INVITE 40+ Brewzers 2 2 1 3 0 0 0 0
2024 Winter INVITATIONAL Brewzers 1 0 0 0 0 0 0 0
2024-25 Winter Invitational Brewzers 2 0 0 0 0 0 0 0