October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Oct 14 | Pens | W 6-2 | 1-0-0 | Malloy .920 SV% | Martyniuk (2 G, 2 A) | 31-25 |
Thu, Oct 21 | Top Shelf | W 4-3 | 2-0-0 | Malloy .875 SV% | Heitzman (1 G, 1 A) | 27-24 |
Thu, Oct 28 | Joe | L 3-7 | 2-1-0 | Burton .759 SV% | Popovich (3 G) | 20-29 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Nov 4 | Brewzers | L 4-5 | 2-2-0 | Burton .800 SV% | Popovich (3 G, 1 A) | 21-25 |
Thu, Nov 11 | Old Nads | W 10-6 | 3-2-0 | Zelico .786 SV% | Mansur (2 G, 2 A) | 37-28 |
Thu, Nov 18 | Pens | W 7-5 | 4-2-0 | Malloy .792 SV% | Aversa (1 G, 4 A) | 31-24 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Dec 2 | Top Shelf | W 9-2 | 5-2-0 | Malloy .895 SV% | Shapiro (3 G, 2 A) | 30-19 |
Thu, Dec 9 | Joe | L 3-4 OT | 5-2-0 | Burton .810 SV% | Martyniuk (2 G) | 17-21 |
Thu, Dec 16 | Brewzers | L 0-4 | 5-3-0 | Malloy .862 SV% | Hazuka (0 A) | 21-29 |
Thu, Dec 30 | Old Nads | L 5-7 | 5-4-0 | Malloy .774 SV% | Popovich (2 G, 2 A) | 26-31 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jan 6 | Pens | W 10-4 | 6-4-0 | Irish .818 SV% | Heitzman (1 G, 3 A) | 32-22 |
Thu, Jan 13 | Top Shelf | L 1-5 | 6-5-0 | Malloy .792 SV% | Popovich (1 G) | 19-24 |
Thu, Jan 20 | Joe | L 4-5 | 6-6-0 | Malloy .815 SV% | Georgilas (3 A) | 24-27 |
Thu, Jan 27 | Brewzers | W 8-6 | 7-6-0 | Malloy .727 SV% | Popovich (3 G, 2 A) | 27-22 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Feb 3 | Old Nads | W 6-3 | 8-6-0 | Malloy .812 SV% | Popovich (2 G, 2 A) | 23-16 |
Thu, Feb 10 | Pens | W 6-1 | 9-6-0 | Zelico .944 SV% | Porter (1 G, 2 A) | 27-18 |
Thu, Feb 17 | Top Shelf | L 3-4 | 9-7-0 | Malloy .886 SV% | Porter (3 G) | 31-35 |
Thu, Feb 24 | Joe | W 3-1 | 10-7-0 | Malloy .947 SV% | Graziano (2 A) | 28-19 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Mar 3 | Brewzers | W 3-1 | 11-7-0 | Malloy .941 SV% | Porter (2 G) | 23-17 |
Thu, Mar 10 | Old Nads | L 6-11 | 11-8-0 | Burton .718 SV% | Popovich (3 G) | 31-39 |
Playoff Thu, Mar 17 |
Top Shelf | W 4-3 | 11-8-0 | Malloy .857 SV% | Popovich (3 G) | 28-21 |
Playoff Thu, Mar 24 |
Old Nads | W 5-4 | 11-8-0 | Malloy .840 SV% | Aversa (1 G, 2 A) | 28-25 |