October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Oct 14 | Brewzers | W 5-3 | 1-0-0 | Bird .875 SV% | Yamada (1 G, 2 A) | 29-24 |
Thu, Oct 21 | High Scool Legends | L 3-4 | 1-1-0 | Bird .852 SV% | Moon (3 G) | 24-27 |
Thu, Oct 28 | Pens | L 2-4 | 1-2-0 | Bird .826 SV% | Shui (1 G, 1 A) | 21-23 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Nov 4 | Old Nads | W 6-4 | 2-2-0 | Bird .810 SV% | Bruininga (4 G) | 26-21 |
Thu, Nov 11 | Joe | L 2-3 | 2-3-0 | Bird .864 SV% | Vernon (1 G) | 17-22 |
Thu, Nov 18 | Brewzers | W 8-4 | 3-3-0 | Tollison .810 SV% | Vernon (1 G, 3 A) | 27-21 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Dec 2 | High Scool Legends | L 2-9 | 3-4-0 | Bird .700 SV% | Shui (1 G, 1 A) | 19-30 |
Thu, Dec 9 | Pens | L 7-8 OT | 3-4-0 | Bird .758 SV% | Jarvis (2 G, 1 A) | 31-33 |
Thu, Dec 16 | Old Nads | L 2-5 | 3-5-0 | Bird .808 SV% | Baker (2 G) | 21-26 |
Thu, Dec 30 | Joe | T 1-1 | 3-5-1 | Jackson (1 G) | 1-1 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jan 6 | Brewzers | W 8-5 | 4-5-1 | Tollison .773 SV% | Shui (4 G, 3 A) | 29-22 |
Thu, Jan 13 | High Scool Legends | W 5-1 | 5-5-1 | Bird .947 SV% | Jackson (3 G, 1 A) | 24-19 |
Thu, Jan 20 | Pens | W 4-3 | 6-5-1 | Tollison .864 SV% | Jackson (1 G, 2 A) | 26-22 |
Thu, Jan 27 | Old Nads | W 11-9 | 7-5-1 | Bird .591 SV% | Jackson (3 G, 4 A) | 27-22 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Feb 3 | Joe | W 7-1 | 8-5-1 | Bird .944 SV% | Jackson (2 G, 4 A) | 23-18 |
Thu, Feb 10 | Brewzers | T 2-2 | 8-5-2 | Bird .929 SV% | Mendoza (2 G) | 31-28 |
Thu, Feb 17 | High Scool Legends | W 4-3 | 9-5-2 | Bird .903 SV% | Moon (2 G) | 35-31 |
Thu, Feb 24 | Pens | W 5-4 | 10-5-2 | Bird .826 SV% | Ahn (2 G, 1 A) | 22-23 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Mar 3 | Old Nads | L 5-12 | 10-6-2 | Bird .636 SV% | Jackson (2 G, 1 A) | 23-33 |
Thu, Mar 10 | Joe | W 5-3 | 11-6-2 | Bird .870 SV% | Jackson (2 G) | 27-23 |
Playoff Thu, Mar 17 |
High Scool Legends | L 3-4 | 11-6-2 | Bird .857 SV% | Jackson (1 G, 1 A) | 21-28 |