| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Oct 14 | Brewzers | W 5-3 | 1-0-0-0 | Burton 26 SV | Yamada 1G 2A | 29-24 |
| Thu, Oct 21 | High Scool Legends | L 3-4 | 1-1-0-0 | Malloy 20 SV | Moon 3G | 24-27 |
| Thu, Oct 28 | Pens | L 2-4 | 1-2-0-0 | Shaw 17 SV | Free 1G 1A | 21-23 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Nov 4 | Old Nads | W 6-4 | 2-2-0-0 | Curnel 22 SV | Bruininga 4G | 26-21 |
| Thu, Nov 11 | Joe | L 2-3 | 2-3-0-0 | Bird 20 SV | King 2G 1A | 17-22 |
| Thu, Nov 18 | Brewzers | W 8-4 | 3-3-0-0 | Tollison 13 SV | Vernon 1G 3A | 27-21 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 2 | High Scool Legends | L 2-9 | 3-4-0-0 | Bird 28 SV | Shapiro 3G 2A | 19-30 |
| Thu, Dec 9 | Pens | L 7-8 OT | 3-4-1-0 | Bird 26 SV | Free 3G 2A | 31-33 |
| Thu, Dec 16 | Old Nads | L 2-5 | 3-5-1-0 | Curnel 16 SV | Dodson 2G 2A | 21-26 |
| Thu, Dec 30 | Joe | T 1-1 | 3-5-1-1 | Ryan 1G | 1-1 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jan 6 | Brewzers | W 8-5 | 4-5-1-1 | Battimo 24 SV | Shui 4G 3A | 29-22 |
| Thu, Jan 13 | High Scool Legends | W 5-1 | 5-5-1-1 | Bird 14 SV | Jackson 3G 1A | 24-19 |
| Thu, Jan 20 | Pens | W 4-3 | 6-5-1-1 | Tollison 18 SV | Jackson 1G 2A | 26-22 |
| Thu, Jan 27 | Old Nads | W 11-9 | 7-5-1-1 | Curnel 18 SV | Jack 4G 5A | 27-22 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Feb 3 | Joe | W 7-1 | 8-5-1-1 | Shaw 22 SV | Jackson 2G 4A | 23-18 |
| Thu, Feb 10 | Brewzers | T 2-2 | 8-5-1-2 | Battimo 29 SV | Mendoza 2G | 31-28 |
| Thu, Feb 17 | High Scool Legends | W 4-3 | 9-5-1-2 | Malloy 32 SV | Porter 3G | 35-31 |
| Thu, Feb 24 | Pens | W 5-4 | 10-5-1-2 | Burton 18 SV | Ahn 2G 1A | 22-23 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Mar 3 | Old Nads | L 5-12 | 10-6-1-2 | Curnel 11 SV | Jack 5G 4A | 23-33 |
| Thu, Mar 10 | Joe | W 5-3 | 11-6-1-2 | Shaw 24 SV | Morse 2G | 27-23 |
|
Playoff Thu, Mar 17 |
High Scool Legends | L 3-4 | 11-7-1-2 | Malloy 17 SV | Popovich 3G | 21-28 |