High Scool Legends

(11-8-1-0, 23 pts), 3rd in INVITE 40+

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Thomas Popovich 18 25 14 39 2.17 0 3 2 0 0
Joe Graziano 20 6 16 22 1.10 6 0 3 0 0
Zachary Martyniuk 14 11 10 21 1.50 0 1 0 0 0
Brett Hazuka 18 2 19 21 1.17 0 0 2 0 0
Sean Heitzman 16 8 10 18 1.12 6 1 0 0 0
Frank Aversa 15 7 11 18 1.20 10 0 0 0 0
Dimitri Georgilas 10 7 6 13 1.30 0 0 0 1 0
Bradley Porter 11 7 6 13 1.18 2 1 1 0 0
Rusty Ungaro 14 7 6 13 0.93 18 2 0 0 0
Ethan Shapiro 16 6 3 9 0.56 6 0 1 0 0
Robert Mcwhorter 10 3 5 8 0.80 10 1 1 0 0
Eric Booen 10 2 5 7 0.70 4 0 0 0 0
Matthew Gray 12 2 4 6 0.50 0 0 1 0 0
Thomas Popovich 2 4 0 4 2.00 0 1 0 0 0
Adam Mansur 2 2 2 4 2.00 4 1 0 0 0
Ethan Shapiro 2 0 4 4 2.00 0 0 1 0 0
Frank Aversa 2 1 2 3 1.50 2 0 0 0 0
Mark Pilkenroth 2 0 3 3 1.50 0 0 2 0 0
Rusty Ungaro 2 2 0 2 1.00 4 0 0 0 0
Eric Booen 1 1 1 2 2.00 0 0 0 0 0
Brett Hazuka 2 0 2 2 1.00 0 0 0 0 0
Zachary Martyniuk 2 1 0 1 0.50 0 0 0 0 0
Dimitri Georgilas 2 0 1 1 0.50 0 0 0 0 0
Sean Heitzman 2 0 1 1 0.50 0 0 0 0 0
Bradley Porter 2 0 1 1 0.50 2 0 0 0 0
Joe Graziano 2 0 0 0 0.00 0 0 0 0 0
Matthew Gray 2 0 0 0 0.00 0 0 0 0 0
Seth Shapiro 2 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Keith Malloy 13 8 5 0 0 0 3.62 .849 0 47 311 0 0 0
Keith Malloy 2 2 0 0 0 0 3.50 .848 0 7 46 0 0 0
David Burton 4 0 4 1 0 0 6.75 .763 0 27 114 0 0 0