October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Oct 14 | Old Nads | W 3-2 | 1-0-0 | Shaw .905 SV% | Morse (1 G, 1 A) | 25-21 |
Thu, Oct 21 | Brewzers | W 7-0 | 2-0-0 | Shaw 1.000 SV% | Guenther (3 G, 3 A) | 27-15 |
Thu, Oct 28 | High Scool Legends | W 7-3 | 3-0-0 | Shaw .850 SV% | King (3 G) | 29-20 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Nov 4 | Pens | T 2-2 | 3-0-1 | Shaw .923 SV% | Macleod (1 G) | 24-26 |
Thu, Nov 11 | Top Shelf | W 3-2 | 4-0-1 | Shaw .882 SV% | King (2 G, 1 A) | 22-17 |
Thu, Nov 18 | Old Nads | W 7-2 | 5-0-1 | Bird .895 SV% | Lynsky (3 G, 1 A) | 22-19 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Dec 2 | Brewzers | W 8-3 | 6-0-1 | Shaw .893 SV% | Berkman (2 G, 1 A) | 33-28 |
Thu, Dec 9 | High Scool Legends | W 4-3 OT | 7-0-1 | Shaw .824 SV% | King (2 G) | 21-17 |
Thu, Dec 16 | Pens | W 5-3 | 8-0-1 | Bird .875 SV% | Morse (1 G, 2 A) | 28-24 |
Thu, Dec 30 | Top Shelf | T 1-1 | 8-0-2 | Ryan (1 G) | 1-1 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jan 6 | Old Nads | L 4-5 | 8-1-2 | Shaw .815 SV% | Guenther (1 G, 2 A) | 24-27 |
Thu, Jan 13 | Brewzers | T 1-1 | 8-1-3 | Ryan (1 G) | 1-1 | |
Thu, Jan 20 | High Scool Legends | W 5-4 | 9-1-3 | Shaw .833 SV% | Guenther (3 G, 1 A) | 27-24 |
Thu, Jan 27 | Pens | W 4-2 | 10-1-3 | Shaw .905 SV% | Lynsky (2 G) | 25-21 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Feb 3 | Top Shelf | L 1-7 | 10-2-3 | Shaw .696 SV% | Wilfert (1 G) | 18-23 |
Thu, Feb 10 | Old Nads | L 6-7 | 10-3-3 | Shaw .774 SV% | Morse (3 G) | 28-31 |
Thu, Feb 17 | Brewzers | W 4-3 | 11-3-3 | Shaw .897 SV% | Guenther (2 G) | 34-29 |
Thu, Feb 24 | High Scool Legends | L 1-3 | 11-4-3 | Shaw .893 SV% | Guenther (1 G) | 19-28 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Mar 3 | Pens | W 10-2 | 12-4-3 | Shaw .905 SV% | Morse (4 G) | 34-21 |
Thu, Mar 10 | Top Shelf | L 3-5 | 12-5-3 | Shaw .815 SV% | Morse (2 G) | 23-27 |
Playoff Thu, Mar 17 |
Old Nads | L 2-7 | 12-5-3 | Shaw .759 SV% | Morse (1 G) | 19-29 |