| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Oct 14 | Joe | L 2-3 | 0-1-0-0 | Shaw 18 SV | Hogan 2G | 21-25 |
| Thu, Oct 21 | Pens | W 9-5 | 1-1-0-0 | Burton 27 SV | Dodson 3G 2A | 32-23 |
| Thu, Oct 28 | Brewzers | L 5-12 | 1-2-0-0 | Burton 7 SV | Skuro 3G 2A | 19-31 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Nov 4 | Top Shelf | L 4-6 | 1-3-0-0 | Bird 15 SV | Bruininga 4G | 21-26 |
| Thu, Nov 11 | High Scool Legends | L 6-10 | 1-4-0-0 | Curnel 31 SV | Popovich 2G 2A | 28-37 |
| Thu, Nov 18 | Joe | L 2-7 | 1-5-0-0 | Burton 20 SV | Lynsky 3G 1A | 19-22 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 2 | Pens | W 8-5 | 2-5-0-0 | Tollison 15 SV | Jack 4G 2A | 30-23 |
| Thu, Dec 9 | Brewzers | L 3-11 | 2-6-0-0 | Curnel 36 SV | Nemiroff 3G 3A | 27-39 |
| Thu, Dec 16 | Top Shelf | W 5-2 | 3-6-0-0 | Bird 24 SV | Dodson 2G 2A | 26-21 |
| Thu, Dec 30 | High Scool Legends | W 7-5 | 4-6-0-0 | Curnel 19 SV | Dodson 2G 2A | 31-26 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jan 6 | Joe | W 5-4 | 5-6-0-0 | Curnel 19 SV | Dodson 3G 1A | 27-24 |
| Thu, Jan 13 | Pens | L 3-11 | 5-7-0-0 | Curnel 32 SV | D'alonzo 2G 6A | 21-35 |
| Thu, Jan 20 | Brewzers | L 5-10 | 5-8-0-0 | Battimo 11 SV | Jack 3G 2A | 21-30 |
| Thu, Jan 27 | Top Shelf | L 9-11 | 5-9-0-0 | Bird 11 SV | Jack 4G 5A | 22-27 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Feb 3 | High Scool Legends | L 3-6 | 5-10-0-0 | Curnel 20 SV | Popovich 2G 2A | 16-23 |
| Thu, Feb 10 | Joe | W 7-6 | 6-10-0-0 | Shaw 25 SV | Jack 3G 4A | 31-28 |
| Thu, Feb 17 | Pens | W 9-4 | 7-10-0-0 | Curnel 23 SV | Fonteyne 2G 2A | 38-32 |
| Thu, Feb 24 | Brewzers | W 8-6 | 8-10-0-0 | Battimo 12 SV | Wasserman 2G 3A | 18-25 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Mar 3 | Top Shelf | W 12-5 | 9-10-0-0 | Bird 28 SV | Jack 5G 4A | 33-23 |
| Thu, Mar 10 | High Scool Legends | W 11-6 | 10-10-0-0 | Tollison 20 SV | Jack 3G 7A | 39-31 |
|
Playoff Thu, Mar 17 |
Joe | W 7-2 | 11-10-0-0 | Shaw 27 SV | Jack 2G 5A | 29-19 |
|
Playoff Thu, Mar 24 |
High Scool Legends | L 4-5 | 11-11-0-0 | Curnel 24 SV | Jack 1G 3A | 25-28 |