October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Oct 14 | Joe | L 2-3 | 0-1-0 | Curnel .880 SV% | Hogan (2 G) | 21-25 |
Thu, Oct 21 | Pens | W 9-5 | 1-1-0 | Curnel .783 SV% | Dodson (3 G, 2 A) | 32-23 |
Thu, Oct 28 | Brewzers | L 5-12 | 1-2-0 | Curnel .613 SV% | Dodson (3 G) | 19-31 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Nov 4 | Top Shelf | L 4-6 | 1-3-0 | Curnel .769 SV% | Wasserman (3 G) | 21-26 |
Thu, Nov 11 | High Scool Legends | L 6-10 | 1-4-0 | Curnel .730 SV% | Jack (2 G, 2 A) | 28-37 |
Thu, Nov 18 | Joe | L 2-7 | 1-5-0 | Burton .682 SV% | Mariano (2 G) | 19-22 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Dec 2 | Pens | W 8-5 | 2-5-0 | Tollison .783 SV% | Jack (4 G, 2 A) | 30-23 |
Thu, Dec 9 | Brewzers | L 3-11 | 2-6-0 | Curnel .718 SV% | Tuerpe (1 G, 2 A) | 27-39 |
Thu, Dec 16 | Top Shelf | W 5-2 | 3-6-0 | Curnel .905 SV% | Dodson (2 G, 2 A) | 26-21 |
Thu, Dec 30 | High Scool Legends | W 7-5 | 4-6-0 | Curnel .808 SV% | Dodson (2 G, 2 A) | 31-26 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jan 6 | Joe | W 5-4 | 5-6-0 | Curnel .833 SV% | Dodson (3 G, 1 A) | 27-24 |
Thu, Jan 13 | Pens | L 3-11 | 5-7-0 | Curnel .686 SV% | Norris (1 G, 1 A) | 21-35 |
Thu, Jan 20 | Brewzers | L 5-10 | 5-8-0 | Burton .667 SV% | Jack (3 G, 2 A) | 21-30 |
Thu, Jan 27 | Top Shelf | L 9-11 | 5-9-0 | Curnel .593 SV% | Jack (4 G, 5 A) | 22-27 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Feb 3 | High Scool Legends | L 3-6 | 5-10-0 | Curnel .739 SV% | Jack (1 G, 1 A) | 16-23 |
Thu, Feb 10 | Joe | W 7-6 | 6-10-0 | Burton .786 SV% | Jack (3 G, 4 A) | 31-28 |
Thu, Feb 17 | Pens | W 9-4 | 7-10-0 | Curnel .875 SV% | Fonteyne (2 G, 2 A) | 38-32 |
Thu, Feb 24 | Brewzers | W 8-6 | 8-10-0 | Curnel .760 SV% | Wasserman (2 G, 3 A) | 18-25 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Mar 3 | Top Shelf | W 12-5 | 9-10-0 | Curnel .783 SV% | Jack (5 G, 4 A) | 33-23 |
Thu, Mar 10 | High Scool Legends | W 11-6 | 10-10-0 | Tollison .806 SV% | Jack (3 G, 7 A) | 39-31 |
Playoff Thu, Mar 17 |
Joe | W 7-2 | 10-10-0 | Curnel .895 SV% | Jack (2 G, 5 A) | 29-19 |
Playoff Thu, Mar 24 |
High Scool Legends | L 4-5 | 10-10-0 | Curnel .821 SV% | Jack (1 G, 3 A) | 25-28 |