Top Shelf

(11-6-1-2, 25 pts), 2nd in INVITE 40+

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Ryan Jackson 8 15 14 29 3.62 2 2 1 2 0
Jeffrey Shui 15 11 13 24 1.60 4 2 0 0 0
Joseph Vernon 17 8 15 23 1.35 6 1 1 0 0
Matthew Mckenna 16 9 11 20 1.25 0 1 2 0 0
Brian Moon 19 12 6 18 0.95 4 0 1 1 0
David Ahn 15 8 10 18 1.20 10 0 1 0 0
Ricardo Mendoza 12 12 4 16 1.33 4 0 2 1 0
Bill Bruininga 14 6 8 14 1.00 2 0 1 0 0
Steve Sompels 16 2 9 11 0.69 12 0 0 0 0
Ryan Yamada 19 2 8 10 0.53 0 0 0 0 0
Koz Ossit 5 3 4 7 1.40 0 0 1 0 0
Jeff Jarvis 1 2 1 3 3.00 2 0 0 0 0
Ryan Jackson 1 1 1 2 2.00 0 0 1 0 0
Matthew Mckenna 1 1 1 2 2.00 0 1 0 0 0
Shane Huegli 1 1 1 2 2.00 0 0 0 0 0
Bill Bruininga 1 1 0 1 1.00 0 1 0 0 0
David Ahn 1 0 1 1 1.00 2 0 1 0 0
Anthony Goldner 1 0 1 1 1.00 0 0 0 0 0
Evan Mcdonald 2 0 0 0 0.00 0 0 0 0 0
Steve Sompels 1 0 0 0 0.00 0 0 0 0 0
Ryan Yamada 1 0 0 0 0.00 0 0 0 0 0
Joseph Vernon 1 0 0 0 0.00 0 0 0 0 0
Brian Moon 1 0 0 0 0.00 0 0 0 0 0
Ricardo Mendoza 1 0 0 0 0.00 0 0 0 0 0
Sean Baker 1 0 0 0 0.00 2 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Michael Bird 1 0 1 0 0 0 4.00 .857 0 4 28 0 0 0
Michael Bird 16 8 7 1 1 0 4.69 .814 0 75 403 0 0 0