| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Mar 18 | Crossbar | W 7-6 | 1-0-0-0 | Shaw 35 SV | Flaschner 2G 2A | 41-34 |
| Mon, Mar 25 | Chuy's | L 4-6 | 1-1-0-0 | Owens 32 SV | Aguilar 4G 2A | 38-41 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 1 | Slice House | L 3-6 | 1-2-0-0 | Dyer 21 SV | Margott 3G 2A | 27-34 |
| Mon, Apr 8 | Shower Beers | L 6-8 | 1-3-0-0 | Mcgrath 32 SV | Vaynter 2G 2A | 33-38 |
| Mon, Apr 15 | Hammer | W 12-3 | 2-3-0-0 | Mcgrath 16 SV | Voogt 3G 5A | 44-28 |
| Mon, Apr 22 | Crossbar | L 7-9 | 2-4-0-0 | Shaw 20 SV | Dickson 3G 5A | 29-36 |
| Mon, Apr 29 | Chuy's | W 4-2 | 3-4-0-0 | Ceasar 32 SV | Aguilar 1G 1A | 34-29 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 6 | Slice House | L 4-6 | 3-5-0-0 | Mcgrath 32 SV | Prust 2G 1A | 31-36 |
| Mon, May 13 | Shower Beers | W 5-2 | 4-5-0-0 | Kramer 22 SV | Brodetsky 3A | 35-27 |
| Mon, May 20 | Hammer | W 10-3 | 5-5-0-0 | Tartaglia 36 SV | Voogt 3G 4A | 39-26 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 3 | Crossbar | L 3-4 | 5-6-0-0 | Owens 30 SV | Dickson 2G 1A | 30-33 |
| Mon, Jun 10 | Chuy's | W 7-1 | 6-6-0-0 | Mcgrath 19 SV | Voogt 3G | 39-26 |
| Mon, Jun 17 | Slice House | L 5-7 | 6-7-0-0 | Ceasar 29 SV | Prust 3G 1A | 36-41 |
| Mon, Jun 24 | Shower Beers | W 3-2 OT | 7-7-0-0 | Owens 35 SV | Litinsky 1G 2A | 37-34 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 1 | Hammer | W 9-4 | 8-7-0-0 | Mcgrath 35 SV | Voogt 3G 1A | 39-44 |
| Mon, Jul 8 | Crossbar | W 5-3 | 9-7-0-0 | Mcgrath 22 SV | Rowe 2G 1A | 42-27 |
| Mon, Jul 15 | Chuy's | L 6-7 | 9-8-0-0 | Mcgrath 33 SV | Coleman 3G 3A | 36-39 |
| Mon, Jul 22 | Slice House | L 5-6 OT | 9-8-1-0 | Owens 36 SV | Bowman 1G 2A | 38-41 |
| Mon, Jul 29 | Shower Beers | W 5-3 | 10-8-1-0 | Kramer 23 SV | Apcar-Blaszak 1G 3A | 33-28 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 5 | Hammer | L 4-9 | 10-9-1-0 | Mcgrath 30 SV | Margeson 2G 3A | 29-34 |
|
Playoff Mon, Aug 12 |
Chuy's | W 6-4 | 11-9-1-0 | Owens 36 SV | Aguilar 2G 2A | 40-27 |
|
Playoff Mon, Aug 19 |
Shower Beers | W 6-2 | 12-9-1-0 | Mcgrath 22 SV | Brodetsky 2G | 37-28 |