| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Mar 18 | Chuy's | W 11-6 | 1-0-0-0 | Dyer 22 SV | Schofield 3G 4A | 41-33 |
| Mon, Mar 25 | Hammer | W 12-5 | 2-0-0-0 | Dyer 16 SV | Margott 1G 7A | 51-28 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 1 | Manzanas | W 6-3 | 3-0-0-0 | Kramer 31 SV | Margott 3G 2A | 34-27 |
| Mon, Apr 8 | Crossbar | W 8-3 | 4-0-0-0 | Ceasar 18 SV | Margott 2G 3A | 37-26 |
| Mon, Apr 15 | Shower Beers | L 2-6 | 4-1-0-0 | Owens 18 SV | Denton 3G 1A | 24-32 |
| Mon, Apr 22 | Chuy's | W 11-4 | 5-1-0-0 | Iles 38 SV | Margott 5G 3A | 42-29 |
| Mon, Apr 29 | Hammer | T 5-5 | 5-1-0-1 | Shaw 34 SV | Tang 1G 3A | 39-43 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 6 | Manzanas | W 6-4 | 6-1-0-1 | Owens 25 SV | Prust 2G 1A | 36-31 |
| Mon, May 13 | Crossbar | W 11-7 | 7-1-0-1 | Shaw 35 SV | Dickson 3G 3A | 42-31 |
| Mon, May 20 | Shower Beers | W 14-3 | 8-1-0-1 | Owens 43 SV | Margott 5G 6A | 46-31 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 3 | Chuy's | W 7-4 | 9-1-0-1 | Tartaglia 24 SV | Schofield 3G 2A | 36-31 |
| Mon, Jun 10 | Hammer | W 7-2 | 10-1-0-1 | Dyer 19 SV | Margott 2G 2A | 39-26 |
| Mon, Jun 17 | Manzanas | W 7-5 | 11-1-0-1 | Mcgrath 36 SV | Prust 3G 1A | 41-36 |
| Mon, Jun 24 | Crossbar | T 1-1 | 11-1-0-2 | Shaw 0 SV | Duhadway 1G | 1-1 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 1 | Shower Beers | W 3-2 | 12-1-0-2 | Dyer 31 SV | Milano 1G 2A | 37-34 |
| Mon, Jul 8 | Chuy's | W 8-6 | 13-1-0-2 | Owens 42 SV | Schofield 3G 2A | 48-40 |
| Mon, Jul 15 | Hammer | W 5-4 | 14-1-0-2 | Tartaglia 31 SV | Schofield 2G 1A | 35-28 |
| Mon, Jul 22 | Manzanas | W 6-5 OT | 15-1-0-2 | Dyer 32 SV | Bowman 1G 2A | 41-38 |
| Mon, Jul 29 | Crossbar | W 9-5 | 16-1-0-2 | Shaw 34 SV | Margott 3G 3A | 39-31 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 5 | Shower Beers | W 7-4 | 17-1-0-2 | Hokom 32 SV | Margott 1G 3A | 36-28 |
|
Playoff Mon, Aug 12 |
Shower Beers | L 5-6 OT | 17-1-1-2 | Owens 44 SV | Bookwalter 2G 1A | 50-43 |