Slice House

(0-0-0-0, 0 pts), 1st in Division 1

Season:
Bench App Import CSV
March OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Mar 18 Chuy's W 11-6 0-0-0 Dyer .818 SV% Schofield (3 G, 4 A) 41-33
Mon, Mar 25 Hammer W 12-5 0-0-0 Dyer .821 SV% Margott (1 G, 7 A) 51-28
April OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Apr 1 Manzanas W 6-3 0-0-0 Dyer .889 SV% Margott (3 G, 2 A) 34-27
Mon, Apr 8 Crossbar W 8-3 0-0-0 Ceasar .885 SV% Margott (2 G, 3 A) 37-26
Mon, Apr 15 Shower Beers L 2-6 0-0-0 Shaw .812 SV% Tang (1 G, 1 A) 24-32
Mon, Apr 22 Chuy's W 11-4 0-0-0 Dyer .862 SV% Margott (5 G, 3 A) 42-29
Mon, Apr 29 Hammer T 5-5 0-0-0 Ceasar .884 SV% Tang (1 G, 3 A) 39-43
May OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, May 6 Manzanas W 6-4 0-0-0 Owens .871 SV% Prust (2 G, 1 A) 36-31
Mon, May 13 Crossbar W 11-7 0-0-0 Dyer .774 SV% Margott (3 G, 3 A) 42-31
Mon, May 20 Shower Beers W 14-3 0-0-0 Dyer .903 SV% Margott (5 G, 6 A) 46-31
June OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Jun 3 Chuy's W 7-4 0-0-0 Tartaglia .871 SV% Schofield (3 G, 2 A) 36-31
Mon, Jun 10 Hammer W 7-2 0-0-0 Dyer .923 SV% Margott (2 G, 2 A) 39-26
Mon, Jun 17 Manzanas W 7-5 0-0-0 Ceasar .861 SV% Prust (3 G, 1 A) 41-36
Mon, Jun 24 Crossbar T 1-1 0-0-0 Dyer .000 SV% Paris (1 G) 1-1
July OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Jul 1 Shower Beers W 3-2 0-0-0 Dyer .941 SV% Milano (1 G, 2 A) 37-34
Mon, Jul 8 Chuy's W 8-6 0-0-0 Dyer .850 SV% Schofield (3 G, 2 A) 48-40
Mon, Jul 15 Hammer W 5-4 0-0-0 Dyer .857 SV% Schofield (2 G, 1 A) 35-28
Mon, Jul 22 Manzanas W 6-5 OT 0-0-0 Dyer .868 SV% Prust (1 G, 2 A) 41-38
Mon, Jul 29 Crossbar W 9-5 0-0-0 Dyer .839 SV% Margott (3 G, 3 A) 39-31
August OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Aug 5 Shower Beers W 7-4 0-0-0 Dyer .857 SV% Margott (1 G, 3 A) 36-28
Playoff
Mon, Aug 12
Shower Beers L 5-6 OT 0-0-0 Dyer .860 SV% Bookwalter (2 G, 1 A) 50-43
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.