| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Mar 18 | Hammer | W 5-4 | 1-0-0-0 | Owens 22 SV | Annese 1G 3A | 33-27 |
| Mon, Mar 25 | Crossbar | W 6-4 | 2-0-0-0 | Shaw 28 SV | Dickson 2G 2A | 32-29 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 1 | Chuy's | L 6-7 | 2-1-0-0 | Owens 25 SV | Aguilar 3G 3A | 32-37 |
| Mon, Apr 8 | Manzanas | W 8-6 | 3-1-0-0 | Owens 25 SV | Vaynter 2G 2A | 38-33 |
| Mon, Apr 15 | Slice House | W 6-2 | 4-1-0-0 | Shaw 30 SV | Denton 3G 1A | 32-24 |
| Mon, Apr 22 | Hammer | W 8-3 | 5-1-0-0 | Shaw 42 SV | Toriumi 1G 4A | 45-34 |
| Mon, Apr 29 | Crossbar | L 5-7 | 5-2-0-0 | Shaw 26 SV | Dickson 1G 5A | 33-41 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 6 | Chuy's | W 5-4 OT | 6-2-0-0 | Owens 34 SV | Aguilar 1G 3A | 38-36 |
| Mon, May 13 | Manzanas | L 2-5 | 6-3-0-0 | Owens 33 SV | Brodetsky 3A | 27-35 |
| Mon, May 20 | Slice House | L 3-14 | 6-4-0-0 | Dyer 17 SV | Margott 5G 6A | 31-46 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 3 | Hammer | W 8-7 | 7-4-0-0 | Owens 23 SV | Wender 4G 1A | 34-31 |
| Mon, Jun 10 | Crossbar | W 5-2 | 8-4-0-0 | Shaw 34 SV | Chilton 3A | 36-29 |
| Mon, Jun 17 | Chuy's | L 7-10 | 8-5-0-0 | Owens 29 SV | Aguilar 3G 3A | 39-42 |
| Mon, Jun 24 | Manzanas | L 2-3 OT | 8-5-1-0 | Mcgrath 31 SV | Litinsky 1G 2A | 34-37 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 1 | Slice House | L 2-3 | 8-6-1-0 | Owens 35 SV | Milano 1G 2A | 34-37 |
| Mon, Jul 8 | Hammer | W 8-3 | 9-6-1-0 | Tartaglia 35 SV | Bowman 2G 3A | 38-26 |
| Mon, Jul 15 | Crossbar | T 4-4 | 9-6-1-1 | Shaw 41 SV | Henrikson 3G 1A | 45-41 |
| Mon, Jul 22 | Chuy's | T 5-5 | 9-6-1-2 | Owens 40 SV | Aguilar 2G 2A | 45-43 |
| Mon, Jul 29 | Manzanas | L 3-5 | 9-7-1-2 | Hokom 30 SV | Apcar-Blaszak 1G 3A | 28-33 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 5 | Slice House | L 4-7 | 9-8-1-2 | Dyer 21 SV | Margott 1G 3A | 28-36 |
|
Playoff Mon, Aug 12 |
Slice House | W 6-5 OT | 10-8-1-2 | Dyer 38 SV | Bookwalter 2G 1A | 43-50 |
|
Playoff Mon, Aug 19 |
Manzanas | L 2-6 | 10-9-1-2 | Hokom 35 SV | Brodetsky 2G | 28-37 |