September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Sep 12 | Airwolf | L 2-9 | 0-1-0 | Lewis .710 SV% | Yamada (2 G) | 19-31 |
Wed, Sep 19 | Two Meissner's One Cup | W 7-5 | 1-1-0 | Lewis .833 SV% | Turell (2 G, 1 A) | 36-30 |
Wed, Sep 26 | Team Book Hockey | L 2-7 | 1-2-0 | Curnel .759 SV% | Turell (1 G) | 22-29 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Oct 3 | The Baggers | W 6-2 | 2-2-0 | Lewis .909 SV% | Dawes (2 G, 1 A) | 33-22 |
Wed, Oct 10 | Wolf Pack | W 7-2 | 3-2-0 | Lewis .889 SV% | Baron (5 G) | 23-18 |
Wed, Oct 17 | Airwolf | W 4-3 OT | 4-2-0 | Lewis .889 SV% | Dawes (1 G, 3 A) | 29-27 |
Wed, Oct 24 | Two Meissner's One Cup | W 7-3 | 5-2-0 | Lewis .880 SV% | Dawes (2 G, 3 A) | 35-25 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Nov 7 | Team Book Hockey | L 4-5 OT | 5-2-0 | Lewis .815 SV% | Dawes (1 G, 2 A) | 24-27 |
Wed, Nov 14 | The Baggers | W 6-3 | 6-2-0 | Lewis .857 SV% | King (4 G, 1 A) | 29-21 |
Wed, Nov 21 | Wolf Pack | T 3-3 | 6-2-1 | Lewis .880 SV% | Dawes (2 G, 1 A) | 25-25 |
Wed, Nov 28 | Airwolf | L 4-7 | 6-3-1 | Lewis .767 SV% | Dawes (2 G, 2 A) | 22-30 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Dec 5 | Two Meissner's One Cup | L 2-4 | 6-4-1 | Lewis .840 SV% | Norris (2 G) | 26-25 |
Wed, Dec 12 | Team Book Hockey | L 1-2 | 6-5-1 | Lewis .929 SV% | King (1 G) | 21-28 |
Wed, Dec 19 | The Baggers | L 1-5 | 6-6-1 | Lewis .808 SV% | Norris (1 G) | 20-26 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Jan 9 | Wolf Pack | L 2-3 | 6-7-1 | Lewis .897 SV% | Hewitt (1 G) | 25-29 |
Wed, Jan 16 | Airwolf | L 4-5 | 6-8-1 | Lewis .808 SV% | Davidson (1 G, 1 A) | 30-26 |
Wed, Jan 23 | Two Meissner's One Cup | W 5-4 OT | 7-8-1 | Lewis .882 SV% | Davidson (2 G, 1 A) | 31-34 |
Wed, Jan 30 | Team Book Hockey | W 4-2 | 8-8-1 | Lewis .938 SV% | Lang (1 G, 2 A) | 37-32 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Feb 6 | The Baggers | W 5-4 | 9-8-1 | Burton .875 SV% | King (2 G, 2 A) | 36-32 |
Wed, Feb 13 | Wolf Pack | W 8-5 | 10-8-1 | Lewis .808 SV% | Norris (2 G, 2 A) | 35-26 |
Playoff Wed, Feb 20 |
Team Book Hockey | L 2-6 | 10-8-1 | Burton .793 SV% | Spahr (1 G) | 23-29 |