Grocery Sticks

(10-8-1-1, 22 pts), 3rd in INVITE HDH

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Jason Dawes 16 14 25 39 2.44 2 2 1 0 0
Brandon Norris 15 14 11 25 1.67 2 0 1 2 0
Ryan King 16 15 7 22 1.38 0 0 0 0 0
Janssen Turell 12 8 10 18 1.50 0 0 1 0 0
Bret Davidson 17 5 12 17 1.00 4 0 1 0 0
Chris Jensen 12 4 6 10 0.83 0 0 1 0 0
Naci Berkoz 15 3 7 10 0.67 0 0 0 0 0
Jeff Hewitt 15 4 5 9 0.60 0 0 0 0 0
Tim Lang 15 4 3 7 0.47 2 0 0 0 0
John Allen 12 2 4 6 0.50 4 0 0 0 0
Jay Hebert 2 1 5 6 3.00 0 0 0 0 0
Mike Roberts 19 1 5 6 0.32 6 1 0 0 0
Ryan Yamada 3 2 3 5 1.67 0 0 0 0 0
Jacob Railsback 16 1 4 5 0.31 2 0 0 0 0
Chris Spahr 20 1 4 5 0.25 2 0 0 0 0
Chris Spahr 1 1 0 1 1.00 0 0 0 0 0
John Allen 1 1 0 1 1.00 0 0 0 0 0
Jeff Hewitt 1 0 1 1 1.00 0 0 0 0 0
Chris Jensen 1 0 1 1 1.00 0 0 0 0 0
Tim Lang 1 0 1 1 1.00 0 0 0 0 0
Ryan King 1 0 1 1 1.00 0 0 0 0 0
Janssen Turell 1 0 0 0 0.00 0 0 0 0 0
Bret Davidson 1 0 0 0 0.00 0 0 0 0 0
Naci Berkoz 1 0 0 0 0.00 0 0 0 0 0
Jacob Railsback 1 0 0 0 0.00 0 0 0 0 0
Mike Roberts 1 0 0 0 0.00 0 0 0 0 0
Jason Dawes 1 0 0 0 0.00 0 0 0 0 0
Matt Girt 2 0 0 0 0.00 0 0 0 0 0
Jay Hebert 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
David Burton 1 1 0 0 0 0 4.00 .875 0 4 32 0 0 0
Todd Lewis 18 9 8 1 1 0 3.94 .852 2 71 481 0 0 0
David Burton 1 0 1 0 0 0 6.00 .793 0 6 29 0 0 0