| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Sep 12 | Wolf Pack | L 3-7 | 0-1-0-0 | Ryan 17 SV | Robert 2G | 19-24 |
| Wed, Sep 19 | Team Book Hockey | L 2-4 | 0-2-0-0 | Ryan 25 SV | Robert 1G 1A | 22-29 |
| Wed, Sep 26 | Airwolf | L 3-7 | 0-3-0-0 | Ryan 14 SV | Robert 2G 1A | 20-21 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Oct 3 | Grocery Sticks | L 2-6 | 0-4-0-0 | Ryan 27 SV | Perosio 1G | 22-33 |
| Wed, Oct 10 | Two Meissner's One Cup | L 4-5 | 0-5-0-0 | Ryan 17 SV | Fettman 2G 1A | 26-22 |
| Wed, Oct 17 | Wolf Pack | W 8-6 | 1-5-0-0 | Ryan 20 SV | Fung 1G 3A | 32-26 |
| Wed, Oct 24 | Team Book Hockey | L 1-5 | 1-6-0-0 | Ryan 28 SV | Foley 1G | 22-33 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Nov 7 | Airwolf | W 6-3 | 2-6-0-0 | Ryan 27 SV | Robert 3G 1A | 31-30 |
| Wed, Nov 14 | Grocery Sticks | L 3-6 | 2-7-0-0 | Ryan 23 SV | McElroy 2G | 21-29 |
| Wed, Nov 21 | Two Meissner's One Cup | L 5-8 | 2-8-0-0 | Ryan 17 SV | Haddad 1G 1A | 26-25 |
| Wed, Nov 28 | Wolf Pack | W 5-2 | 3-8-0-0 | Ryan 26 SV | Hedlund 3A | 37-28 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Dec 5 | Team Book Hockey | L 3-4 | 3-9-0-0 | Ryan 21 SV | Foley 2A | 26-25 |
| Wed, Dec 12 | Airwolf | W 9-3 | 4-9-0-0 | Ryan 22 SV | Fung 3G 3A | 34-25 |
| Wed, Dec 19 | Grocery Sticks | W 5-1 | 5-9-0-0 | Ryan 19 SV | Robert 2G | 26-20 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Jan 9 | Two Meissner's One Cup | W 7-1 | 6-9-0-0 | Ryan 21 SV | Fettman 1G 2A | 29-22 |
| Wed, Jan 16 | Wolf Pack | W 5-3 | 7-9-0-0 | Ryan 21 SV | Hedlund 3G 1A | 26-24 |
| Wed, Jan 23 | Team Book Hockey | W 8-4 | 8-9-0-0 | Ryan 21 SV | Fung 4G 1A | 40-25 |
| Wed, Jan 30 | Airwolf | W 6-3 | 9-9-0-0 | Ryan 20 SV | McElroy 3G | 32-23 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Feb 6 | Grocery Sticks | L 4-5 | 9-10-0-0 | Ryan 31 SV | Pokras 2G | 32-36 |
| Wed, Feb 13 | Two Meissner's One Cup | W 5-4 | 10-10-0-0 | Ryan 25 SV | Fung 1G 2A | 31-29 |
|
Playoff Wed, Feb 20 |
Airwolf | W 2-1 | 11-10-0-0 | Ryan 19 SV | Hedlund 2G | 26-20 |
|
Playoff Wed, Feb 27 |
Team Book Hockey | W 4-0 | 12-10-0-0 | Ryan 22 SV | Robert 2G | 27-22 |