| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Sep 12 | The Baggers | W 7-3 | 1-0-0-0 | Ryan 21 SV | Mansur 3G 1A | 24-19 |
| Wed, Sep 19 | Airwolf | L 2-4 | 1-1-0-0 | Burton 33 SV | Hazuka 1G 1A | 25-35 |
| Wed, Sep 26 | Two Meissner's One Cup | W 7-1 | 2-1-0-0 | Destocki 33 SV | Fung 2G 1A | 34-22 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Oct 3 | Team Book Hockey | L 2-6 | 2-2-0-0 | Burton 20 SV | Savage 1G 1A | 23-22 |
| Wed, Oct 10 | Grocery Sticks | L 2-7 | 2-3-0-0 | Burton 21 SV | Hebert 4A | 18-23 |
| Wed, Oct 17 | The Baggers | L 6-8 | 2-4-0-0 | Ryan 18 SV | Fung 1G 3A | 26-32 |
| Wed, Oct 24 | Airwolf | L 2-5 | 2-5-0-0 | Pierce 16 SV | Walling 2G 1A | 21-25 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Nov 7 | Two Meissner's One Cup | L 6-9 | 2-6-0-0 | Destocki 13 SV | Kay 3G 1A | 22-34 |
| Wed, Nov 14 | Team Book Hockey | T 5-5 | 2-6-0-1 | Lalo 31 SV | Mansur 2G 2A | 36-34 |
| Wed, Nov 21 | Grocery Sticks | T 3-3 | 2-6-0-2 | Lewis 22 SV | Dawes 2G 1A | 25-25 |
| Wed, Nov 28 | The Baggers | L 2-5 | 2-7-0-2 | Burton 35 SV | Hedlund 3A | 28-37 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Dec 5 | Airwolf | W 4-1 | 3-7-0-2 | Pierce 23 SV | D'amore 1G 1A | 24-19 |
| Wed, Dec 12 | Two Meissner's One Cup | W 7-4 | 4-7-0-2 | Destocki 29 SV | Mansur 3G 4A | 33-29 |
| Wed, Dec 19 | Team Book Hockey | L 0-6 | 4-8-0-2 | Burton 30 SV | Lousen 1G 3A | 21-30 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Jan 9 | Grocery Sticks | W 3-2 | 5-8-0-2 | Lewis 27 SV | Mansur 1G 1A | 29-25 |
| Wed, Jan 16 | The Baggers | L 3-5 | 5-9-0-2 | Ryan 19 SV | Hedlund 3G 1A | 24-26 |
| Wed, Jan 23 | Airwolf | W 10-2 | 6-9-0-2 | Burton 29 SV | Mansur 4G 3A | 52-39 |
| Wed, Jan 30 | Two Meissner's One Cup | W 5-4 | 7-9-0-2 | Burton 30 SV | Magnifico 2G 1A | 34-35 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Feb 6 | Team Book Hockey | L 2-6 | 7-10-0-2 | Lalo 21 SV | Martyniuk 3G 1A | 27-38 |
| Wed, Feb 13 | Grocery Sticks | L 5-8 | 7-11-0-2 | Lewis 18 SV | Norris 2G 2A | 26-35 |
|
Playoff Wed, Feb 20 |
Two Meissner's One Cup | L 3-8 | 7-12-0-2 | Destocki 16 SV | Bilharz 3G 1A | 24-35 |