September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Sep 12 | The Baggers | W 7-3 | 1-0-0 | Burton .842 SV% | Mansur (3 G, 1 A) | 24-19 |
Wed, Sep 19 | Airwolf | L 2-4 | 1-1-0 | Burton .886 SV% | Mckenna (1 G) | 25-35 |
Wed, Sep 26 | Two Meissner's One Cup | W 7-1 | 2-1-0 | Burton .955 SV% | Fung (2 G, 1 A) | 34-22 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Oct 3 | Team Book Hockey | L 2-6 | 2-2-0 | Burton .727 SV% | Pisarcik (2 A) | 23-22 |
Wed, Oct 10 | Grocery Sticks | L 2-7 | 2-3-0 | Burton .696 SV% | D'amore (1 G) | 18-23 |
Wed, Oct 17 | The Baggers | L 6-8 | 2-4-0 | Burton .750 SV% | D'amore (2 G, 1 A) | 26-32 |
Wed, Oct 24 | Airwolf | L 2-5 | 2-5-0 | Burton .800 SV% | Mondello (1 G) | 21-25 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Nov 7 | Two Meissner's One Cup | L 6-9 | 2-6-0 | Burton .735 SV% | Mansur (2 G, 1 A) | 22-34 |
Wed, Nov 14 | Team Book Hockey | T 5-5 | 2-6-1 | Burton .853 SV% | Turell (2 G, 3 A) | 36-34 |
Wed, Nov 21 | Grocery Sticks | T 3-3 | 2-6-2 | Burton .880 SV% | Schimmer (1 G) | 25-25 |
Wed, Nov 28 | The Baggers | L 2-5 | 2-7-2 | Burton .865 SV% | Pisarcik (2 A) | 28-37 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Dec 5 | Airwolf | W 4-1 | 3-7-2 | Burton .947 SV% | D'amore (1 G, 1 A) | 24-19 |
Wed, Dec 12 | Two Meissner's One Cup | W 7-4 | 4-7-2 | Burton .862 SV% | Mansur (3 G, 4 A) | 33-29 |
Wed, Dec 19 | Team Book Hockey | L 0-6 | 4-8-2 | Burton .800 SV% | Mondello (0 A) | 21-30 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Jan 9 | Grocery Sticks | W 3-2 | 5-8-2 | Burton .920 SV% | Mansur (1 G, 1 A) | 29-25 |
Wed, Jan 16 | The Baggers | L 3-5 | 5-9-2 | Burton .808 SV% | Mckenna (1 G, 2 A) | 24-26 |
Wed, Jan 23 | Airwolf | W 10-2 | 6-9-2 | Burton .949 SV% | Mansur (4 G, 3 A) | 52-39 |
Wed, Jan 30 | Two Meissner's One Cup | W 5-4 | 7-9-2 | Burton .886 SV% | Mansur (2 G) | 34-35 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Feb 6 | Team Book Hockey | L 2-6 | 7-10-2 | Burton .842 SV% | D'amore (1 G) | 27-38 |
Wed, Feb 13 | Grocery Sticks | L 5-8 | 7-11-2 | Burton .771 SV% | D'amore (2 G) | 26-35 |
Playoff Wed, Feb 20 |
Two Meissner's One Cup | L 3-8 | 7-11-2 | Burton .771 SV% | Mansur (1 G) | 24-35 |