The Baggers

(10-10-0-0, 20 pts), 4th in INVITE HDH

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Arnaud Robert 17 12 13 25 1.47 8 2 0 0 0
John Hedlund 10 8 9 17 1.70 4 0 1 0 0
Nicholas Fettman 14 8 9 17 1.21 4 0 1 0 0
Steve Haddad 12 6 10 16 1.33 0 0 2 0 0
Greg McElroy 14 10 5 15 1.07 2 0 0 0 0
DUNCAN FAIRWEATHER 14 5 6 11 0.79 6 1 0 0 0
Richard Marnell 12 4 6 10 0.83 2 0 0 0 0
David Pokras 12 5 3 8 0.67 2 0 0 0 0
Boris Velen 10 2 5 7 0.70 0 0 0 0 0
David Greenberg 15 0 6 6 0.40 0 0 0 0 0
John Hedlund 2 3 0 3 1.50 2 1 0 0 0
Arnaud Robert 2 2 1 3 1.50 0 1 0 0 0
Charles Perosio 4 1 1 2 0.50 2 0 0 0 0
Richard Marnell 2 0 2 2 1.00 0 0 1 0 0
Glen Fung 2 0 2 2 1.00 0 0 1 0 0
Bryan Wiley 1 1 0 1 1.00 0 0 0 0 0
Nicholas Fettman 2 1 0 1 0.50 0 0 0 0 0
Greg McElroy 2 0 1 1 0.50 0 0 1 0 0
Shane Somers 2 0 1 1 0.50 2 0 0 0 0
Boris Velen 2 0 1 1 0.50 0 0 0 0 0
DUNCAN FAIRWEATHER 1 0 0 0 0.00 0 0 0 0 0
Steven Kaufman 2 0 0 0 0.00 0 0 0 0 0
Michael Van Dyke 1 0 0 0 0.00 0 0 0 0 0
David Greenberg 2 0 0 0 0.00 0 0 0 0 0
Steve Haddad 2 0 0 0 0.00 2 0 0 0 0
David Pokras 2 0 0 0 0.00 0 0 0 0 0
Kevin Foley 1 0 0 0 0.00 2 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Dutch Ryan 2 2 0 0 0 1 0.50 .976 0 1 42 0 0 0
Dutch Ryan 20 10 10 0 0 0 4.30 .837 0 86 528 0 0 0