September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 11 | Ruination | W 4-3 | 1-0-0 | Harvey .893 SV% | Schuberg (2 G, 1 A) | 29-28 |
Sun, Sep 18 | Mugatu | L 4-6 | 1-1-0 | Spevak (3 G) | 25-26 | |
Sun, Sep 25 | Hot Sauce | L 3-9 | 1-2-0 | Harvey .750 SV% | Tyler Jr. (1 G, 2 A) | 24-36 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 2 | Dodos | W 5-3 | 2-2-0 | Tyler Jr. (4 G) | 27-24 | |
Sun, Oct 9 | Pogue Mahone | L 4-5 | 2-3-0 | Harvey .808 SV% | Tyler Jr. (4 G) | 32-26 |
Sun, Oct 23 | Wolfpack | W 6-2 | 3-3-0 | Harvey .905 SV% | Tyler Jr. (3 G, 1 A) | 25-21 |
Sun, Oct 30 | Cougars | W 6-2 | 4-3-0 | Harvey .905 SV% | Magson (2 G) | 35-21 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 6 | Ruination | W 3-2 OT | 5-3-0 | Harvey .920 SV% | Payne (1 G, 1 A) | 28-25 |
Sun, Nov 13 | Mugatu | L 3-4 | 5-4-0 | Harvey .871 SV% | Spevak (1 G, 1 A) | 24-31 |
Sun, Nov 20 | Hot Sauce | L 0-4 | 5-5-0 | Harvey .826 SV% | Payne (0 A) | 17-23 |
Sun, Nov 27 | Dodos | W 10-0 | 6-5-0 | Harvey 1.000 SV% | Tyler Jr. (3 G, 1 A) | 43-18 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Dec 5 | Pogue Mahone | W 7-5 | 7-5-0 | Harvey .886 SV% | Magson (2 G) | 54-44 |
Sun, Dec 18 | Wolfpack | W 5-4 | 8-5-0 | Harvey .862 SV% | Leverman (2 G, 1 A) | 32-29 |
Thu, Dec 29 | Cougars | W 3-1 | 9-5-0 | Harvey .978 SV% | Tyler Jr. (3 A) | 53-46 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jan 2 | Ruination | L 2-6 | 9-6-0 | Harvey .895 SV% | Spevak (1 G) | 42-57 |
Tue, Jan 10 | Mugatu | L 0-3 | 9-7-0 | Harvey .936 SV% | Schuberg (0 A) | 34-47 |
Sun, Jan 15 | Hot Sauce | L 1-3 | 9-8-0 | Harvey .909 SV% | Leverman (1 G) | 25-33 |
Sun, Jan 29 | Dodos | W 4-1 | 10-8-0 | Harvey .933 SV% | Payne (2 G, 1 A) | 22-15 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Mon, Feb 13 |
Cougars | W 9-2 | 10-8-0 | Harvey .905 SV% | Barrios (4 G, 2 A) | 31-21 |
Playoff Sun, Feb 19 |
Ruination | L 3-5 | 10-8-0 | Harvey .828 SV% | Spevak (2 G) | 25-29 |