Phantoms

(10-8-0-0, 20 pts), 4th in Division 4

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Jeff Tyler Jr. 16 16 12 28 1.75 24 1 0 0 0
Blue Spevak 18 12 15 27 1.50 3 0 1 0 0
Matt Schuberg 10 9 7 16 1.60 13 0 1 1 0
Tylour Mullaney 15 9 7 16 1.07 6 0 0 2 0
Trevor Magson 13 6 6 12 0.92 6 1 1 0 0
Bradley Payne 13 4 7 11 0.85 18 0 0 0 0
Peter Leverman 13 4 6 10 0.77 0 0 0 0 0
Brandon Barrios 2 4 2 6 3.00 0 0 0 0 0
Tylour Mullaney 2 2 3 5 2.50 0 0 0 0 0
Justin Harris 14 2 3 5 0.36 18 0 0 0 0
Daniel Schey 14 4 0 4 0.29 15 0 0 0 0
Blue Spevak 2 3 1 4 2.00 6 0 0 0 0
Neil Abraham 14 2 2 4 0.29 9 0 0 0 0
Bradley Payne 2 1 3 4 2.00 9 0 0 0 0
Christopher Haynes 15 1 3 4 0.27 15 0 0 0 0
Andrew Russell 15 0 4 4 0.27 6 0 0 0 0
Cory Molina 1 0 3 3 3.00 0 0 0 0 0
Cory Molina 10 0 3 3 0.30 0 0 0 0 0
Trevor Magson 2 2 0 2 1.00 0 0 0 0 0
Brandon Barrios 8 1 0 1 0.12 3 0 0 0 0
Justin Harris 2 0 1 1 0.50 12 0 0 0 0
Peter Leverman 2 0 1 1 0.50 0 0 0 0 0
Rock Gomez 2 0 1 1 0.50 0 0 0 0 0
Christopher Haynes 2 0 0 0 0.00 3 0 0 0 0
Daniel Schey 2 0 0 0 0.00 0 0 0 0 0
Andrew Russell 1 0 0 0 0.00 0 0 0 0 0
Neil Abraham 2 0 0 0 0.00 0 0 0 0 0
Richard Redman 2 0 0 0 0.00 0 0 0 0 0
Rock Gomez 11 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Austin Harvey 16 9 7 0 0 1 3.38 .892 1 54 500 0 0 0
Austin Harvey 2 1 1 0 0 0 3.50 .860 0 7 50 0 0 0