Dodos

(3-15-0-0, 6 pts), 8th in Division 4

Season:
Bench App Import CSV
September OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Sep 11 Cougars L 3-8 0-1-0 Pask (2 G) 27-34
Sun, Sep 18 Ruination L 2-5 0-2-0 Goalie .583 SV% Pask (2 A) 6-12
Sun, Sep 25 Mugatu L 6-7 0-3-0 Barrera .774 SV% Fontana (3 G) 26-31
October OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Oct 2 Phantoms L 3-5 0-4-0 Barrera .815 SV% Fontana (3 G) 24-27
Mon, Oct 10 Hot Sauce L 1-6 0-5-0 Barrera .872 SV% Hibarger (1 G) 28-47
Sun, Oct 16 Pogue Mahone W 6-3 1-5-0 Barrera .875 SV% Kuss (1 G, 2 A) 31-24
Sun, Oct 30 Wolfpack L 1-9 1-6-0 Barrera .700 SV% Kuss (1 G) 21-30
November OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Nov 6 Cougars L 4-6 1-7-0 Barrera .829 SV% Pessell (1 G, 3 A) 22-35
Sun, Nov 13 Ruination L 1-9 1-8-0 Barrera .775 SV% Katona (1 G) 13-40
Sun, Nov 20 Mugatu L 0-8 1-9-0 Barrera .789 SV% Katona (0 A) 22-38
Sun, Nov 27 Phantoms L 0-10 1-10-0 Barrera .767 SV% Katona (0 A) 18-43
December OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Dec 4 Hot Sauce W 3-2 2-10-0 Barrera .923 SV% Pask (2 G, 1 A) 28-26
Tue, Dec 13 Pogue Mahone L 4-5 2-11-0 Barrera .891 SV% Giuliani (1 G, 2 A) 41-46
Thu, Dec 22 Wolfpack L 3-5 2-12-0 Barrera .898 SV% Kuss (3 G) 36-49
January OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Tue, Jan 3 Cougars L 1-7 2-13-0 Miner (1 G) 47-54
Sun, Jan 15 Ruination L 1-10 2-14-0 Barrera .688 SV% Rowley (1 G) 17-32
Sun, Jan 22 Mugatu W 4-2 3-14-0 Barrera .909 SV% Pask (2 G) 27-22
Sun, Jan 29 Phantoms L 1-4 3-15-0 Barrera .818 SV% Pask (1 G) 15-22
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.