| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 11 | Phantoms | L 3-4 | 0-1-0-0 | Soto 25 SV | Maltese 1G 1A | 28-29 |
| Sun, Sep 18 | Dodos | W 5-2 | 1-1-0-0 | Soto 4 SV | Scaringi 2G 1A | 12-6 |
| Sun, Sep 25 | Pogue Mahone | W 10-2 | 2-1-0-0 | Soto 19 SV | Squires 2G 1A | 31-21 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 3 | Wolfpack | W 4-3 | 3-1-0-0 | Soto 29 SV | Standke 2G 1A | 30-32 |
| Sun, Oct 9 | Cougars | W 5-1 | 4-1-0-0 | Soto 24 SV | Rohde 1G 1A | 32-25 |
| Tue, Oct 18 | Hot Sauce | L 4-11 | 4-2-0-0 | Soto 20 SV | Jordan 2G | 27-31 |
| Sun, Oct 30 | Mugatu | L 2-13 | 4-3-0-0 | Soto 20 SV | Squires 2G | 15-33 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 6 | Phantoms | L 2-3 OT | 4-3-1-0 | Soto 25 SV | Squires 2A | 25-28 |
| Sun, Nov 13 | Dodos | W 9-1 | 5-3-1-0 | Soto 12 SV | Jordan 1G 2A | 40-13 |
| Sun, Nov 20 | Pogue Mahone | W 8-2 | 6-3-1-0 | Soto 24 SV | Standke 3G | 33-26 |
| Sun, Nov 27 | Wolfpack | L 1-4 | 6-4-1-0 | Soto 26 SV | Jordan 1G | 25-30 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 5 | Cougars | W 10-4 | 7-4-1-0 | Squires 3G 1A | 50-36 | |
| Mon, Dec 12 | Hot Sauce | W 4-3 | 8-4-1-0 | Miessner 2G | 37-46 | |
| Thu, Dec 22 | Mugatu | W 1-0 | 9-4-1-0 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 2 | Phantoms | W 6-2 | 10-4-1-0 | Miessner 3G | 57-42 | |
| Sun, Jan 15 | Dodos | W 10-1 | 11-4-1-0 | Soto 16 SV | Jordan 5G | 32-17 |
| Sun, Jan 22 | Pogue Mahone | W 4-1 | 12-4-1-0 | Soto 20 SV | Scaringi 1G 1A | 27-21 |
| Sun, Jan 29 | Wolfpack | W 4-3 | 13-4-1-0 | Soto 23 SV | Maltese 1G 1A | 33-26 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Feb 19 |
Phantoms | W 5-3 | 14-4-1-0 | Soto 22 SV | Standke 2G | 29-25 |
|
Playoff Mon, Feb 20 |
Hot Sauce | W 4-0 | 15-4-1-0 | Soto 25 SV | Scaringi 2G | 30-25 |
|
Playoff Sun, Feb 26 |
Hot Sauce | L 1-2 | 15-5-1-0 | Scaringi 30 SV | Squires 1G | 28-32 |
|
Playoff Tue, Feb 28 |
Hot Sauce | W 5-0 | 16-5-1-0 | Soto 21 SV | Standke 1G 1A | 33-21 |