Team:
Details:
smile

Michael Standke #17

Ruination Forward

2016 Winter Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 11 9 3 12 2 0 0 0
PLAYOFFS 4 3 1 4 1 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Feb 28 Hot Sauce 0 @ Ruination 5 1 1 2 1 0 0 0 0 0
Feb 26 Ruination 1 @ Hot Sauce 2 0 0 0 0 0 0 0 0 0
Feb 20 Hot Sauce 0 @ Ruination 4 0 0 0 0 0 0 0 0 0
Feb 19 Ruination 5 @ Phantoms 3 2 0 2 0 0 0 0 0 0
Jan 29 Wolfpack 3 @ Ruination 4 1 1 2 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D3b Ruination 19 0 0 0 0 0 0 0
2013 Summer D1 Chetter 15 0 0 0 0 0 0 0
2013 Summer D3 Ruination 1 0 0 0 0 0 0 0
2014 Summer D1 Brewins 4 0 0 0 0 0 0 0
2014 Summer D1 Chetter 17 0 0 0 0 0 0 0
2014 Winter D1 Chetter 5 0 0 0 0 0 0 0
2015 Summer D1 Brewins 6 0 0 0 0 0 0 0
2015 Summer D4 Ruination 15 25 9 34 1 1 1 1
2015 Winter D4 Ruination 18 18 13 31 0 1 3 0
2015 Winter D1 Tomato 8 0 0 0 0 0 0 0
2016 Summer D3 Ruination 17 9 7 16 0 0 0 0
2016 Winter D2 Marvin 0 0 0 0 0 0 0 0
2016 Winter D4 Ruination 11 9 3 12 2 0 0 0
2016 Winter D1 Shower Beers 10 0 0 0 0 0 0 0
2017 Summer D4 Ruination 9 6 9 15 2 0 0 0
2017 Summer D1 Shower Beers 12 0 0 0 0 0 0 0
2017 Winter D3 Ruination 7 2 2 4 0 0 0 0
2017 Winter D1 Shower Beers 15 0 2 2 0 0 0 0
2018 Summer D3 Ruination 7 2 1 3 0 0 0 0
2018 Summer D1 Shower Beers 14 0 0 0 0 0 0 0
2018 Winter D4 Ruination 10 9 7 16 0 0 0 0
2018 Winter D1 Shower Beers 19 0 0 0 0 0 0 0
2019 Summer D4 Ruination 7 11 6 17 3 1 1 0
2019 Winter D4 Ruination 13 8 10 18 1 0 0 0
2020 Summer D4 Ruination 3 0 3 3 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D3b Ruination 1 0 0 0 0 0 0 0
2013 Summer D1 Chetter 4 0 0 0 0 0 0 0
2014 Summer D1 Chetter 4 0 0 0 0 0 0 0
2015 Summer D4 Ruination 3 3 2 5 2 0 0 0
2015 Winter D4 Ruination 3 2 0 2 0 0 0 0
2016 Winter D2 Marvin 2 0 0 0 0 0 0 0
2016 Winter D4 Ruination 4 3 1 4 1 0 0 0
2016 Winter D1 Shower Beers 1 0 0 0 0 0 0 0
2017 Summer D4 Ruination 2 2 1 3 2 0 0 0
2017 Summer D1 Shower Beers 4 0 0 0 0 0 0 0
2017 Winter D1 Shower Beers 3 0 1 1 0 0 0 0
2018 Summer D1 Shower Beers 3 0 0 0 0 0 0 0
2018 Winter D4 Ruination 2 1 0 1 0 0 0 0
2018 Winter D1 Shower Beers 2 0 0 0 0 0 0 0
2019 Summer D4 Ruination 2 3 1 4 0 0 0 0
2019 Winter D4 Ruination 1 0 0 0 0 0 0 0