March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Mar 19 | Consignment Sports | W 6-4 | 1-0-0 | Hokom .789 SV% | Mansur (3 G, 1 A) | 21-19 |
Thu, Mar 26 | Old Nads | W 5-2 | 2-0-0 | Hokom .905 SV% | Mansur (3 G, 1 A) | 36-21 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Apr 2 | CBS2|KCAL9 | W 12-5 | 3-0-0 | Hokom .444 SV% | Mansur (3 G, 4 A) | 29-9 |
Thu, Apr 9 | Top Shelf | L 0-6 | 3-1-0 | Foster (0 A) | 11-23 | |
Thu, Apr 16 | Outlaws | W 7-3 | 4-1-0 | Hokom .842 SV% | Mansur (3 G, 1 A) | 33-19 |
Thu, Apr 23 | Joe | W 3-2 | 5-1-0 | Hokom .882 SV% | Fettman (2 G) | 19-17 |
Thu, Apr 30 | Devils | W 8-1 | 6-1-0 | Szilagi (2 G, 3 A) | 22-12 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, May 7 | Pens | L 4-7 | 6-2-0 | Hokom .767 SV% | Szilagi (1 G, 3 A) | 22-30 |
Thu, May 14 | Panthers | L 1-8 | 6-3-0 | Hokom .724 SV% | Mansur (1 G) | 24-29 |
Thu, May 21 | Consignment Sports | L 4-5 | 6-4-0 | Hokom .833 SV% | Szilagi (3 G) | 28-30 |
Thu, May 28 | Old Nads | W 5-2 | 7-4-0 | Hokom .905 SV% | Mansur (2 G, 2 A) | 28-21 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jun 4 | CBS2|KCAL9 | W 3-2 | 8-4-0 | Hokom .917 SV% | Mansur (1 G, 1 A) | 30-24 |
Thu, Jun 11 | Top Shelf | W 7-2 | 9-4-0 | Hokom .913 SV% | Szilagi (4 G, 1 A) | 33-23 |
Thu, Jun 18 | Outlaws | L 4-6 | 9-5-0 | Portman .812 SV% | Mansur (1 G, 3 A) | 28-32 |
Thu, Jun 25 | Joe | W 7-1 | 10-5-0 | Hokom .947 SV% | Szilagi (3 G, 1 A) | 25-19 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jul 2 | Devils | W 11-5 | 11-5-0 | Hokom .815 SV% | Mansur (2 G, 5 A) | 29-27 |
Thu, Jul 9 | Pens | W 10-2 | 12-5-0 | Hokom .909 SV% | Mansur (2 G, 5 A) | 37-22 |
Thu, Jul 16 | Panthers | W 10-2 | 13-5-0 | Hokom .846 SV% | Szilagi (4 G, 2 A) | 20-13 |
Thu, Jul 23 | Consignment Sports | W 5-2 | 14-5-0 | Hokom .857 SV% | Szilagi (2 G, 1 A) | 18-14 |
Thu, Jul 30 | Old Nads | W 9-4 | 15-5-0 | Hokom .833 SV% | Szilagi (3 G, 2 A) | 30-24 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Thu, Aug 13 |
CBS2|KCAL9 | L 6-7 SO | 15-5-0 | Hokom .786 SV% | Oster (2 G, 1 A) | 24-28 |
Playoff Thu, Aug 20 |
Old Nads | W 7-6 | 15-5-0 | Hokom .700 SV% | Mansur (3 G, 2 A) | 20-20 |