Kaos

(15-5-0-0, 30 pts), 2nd in INVITE

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Adam Mansur 18 28 42 70 3.89 30 4 5 3 0
Sean Szilagi 18 36 31 67 3.72 21 2 4 3 0
Nicholas Fettman 15 13 14 27 1.80 21 1 5 1 0
Joe Graziano 19 4 19 23 1.21 18 2 3 0 0
David Burton 18 9 10 19 1.06 24 2 1 0 0
Ronald Miyamoto 17 9 8 17 1.00 3 3 0 0 0
Darin Foster 18 7 7 14 0.78 18 0 0 0 0
Jason Slinger 4 5 7 12 3.00 3 1 0 0 0
Robert Oster 16 5 4 9 0.56 0 0 0 0 0
Michael Nightingale 8 4 3 7 0.88 6 1 1 0 0
Adam Mansur 2 3 4 7 3.50 3 0 1 0 0
Nicholas Fettman 2 3 2 5 2.50 6 1 0 0 0
David Burton 2 1 3 4 2.00 0 0 0 0 0
Sean Szilagi 1 2 1 3 3.00 0 0 1 0 0
Robert Oster 1 2 1 3 3.00 0 1 1 0 0
Cory Wilson 8 1 2 3 0.38 10 0 0 0 0
Michael Nightingale 1 0 2 2 2.00 0 0 1 0 0
Ronald Miyamoto 1 1 0 1 1.00 0 1 0 0 0
Joe Graziano 2 1 0 1 0.50 3 0 0 0 0
Paddy Odonnell 1 0 1 1 1.00 0 0 0 0 0
Cory Wilson 1 0 1 1 1.00 0 0 1 0 0
Kevin Wattles 6 0 1 1 0.17 15 0 1 0 0
Darin Foster 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Erik Hokom 18 15 3 0 0 0 3.28 .842 0 59 373 0 0 0
Erik Hokom 2 1 1 0 0 0 6.50 .729 0 13 48 0 0 1