Team:
Details:
smile

Nicholas Fettman #10

Kaos Defense

2015 Summer Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 15 13 14 27 1 5 1 0
PLAYOFFS 2 3 2 5 1 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Aug 20 Kaos 7 @ Old Nads 6 2 2 4 0 0 0 0 1 3
Aug 13 Kaos 6 @ CBS2|KCAL9 7 (SO) 1 0 1 1 0 0 0 1 3
Jul 30 Kaos 9 @ Old Nads 4 1 1 2 0 1 0 0 0 0
Jul 23 Kaos 5 @ Consignment Sports 2 1 1 2 0 1 0 0 0 0
Jul 16 Panthers 2 @ Kaos 10 1 1 2 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D1 C-Land 11 3 7 10 0 0 0 0
2012 Summer INVITATIONAL Kaos 15 10 7 17 1 1 1 0
2012 Summer D2 Los Toros Nads 2 2 1 3 0 0 0 0
2012 Summer D3a Thunder 16 11 6 17 1 0 1 0
2012 Winter D1 C-Land 9 1 6 7 0 1 0 0
2012 Winter D2 Down To Puck 12 9 12 21 0 1 0 0
2012 Winter INVITATIONAL Kaos 12 1 12 13 0 2 0 1
2013 Summer D1 C-Land 8 2 6 8 0 1 0 0
2013 Summer D2 Down To Puck 10 10 10 20 1 1 0 0
2013 Summer INVITATIONAL Kaos 14 15 14 29 4 1 2 1
2013 Winter D2 Down 2 Puck 7 4 5 9 0 0 1 0
2013 Winter INVITATIONAL Kaos 9 9 5 14 1 0 0 0
2014 Summer INVITATIONAL Kaos 13 3 9 12 1 1 0 0
2014 Winter INVITATIONAL Kaos 17 8 8 16 0 1 0 1
2015 Summer INVITE Kaos 15 13 14 27 1 5 1 0
2015 Winter D1 Hammer 9 4 4 8 0 0 0 0
2015 Winter INVITE ELITE Kaos 10 4 8 12 1 0 0 1
2016 Summer INVITE ELITE Kaos 12 1 7 8 0 0 0 1
2016 Summer INVITE HDH Maple Leafs 17 8 7 15 0 1 0 0
2016 Winter INVITE HDH Maple Leafs 14 7 5 12 0 1 0 0
2016 Winter INVITE ELITE West Coast ENT 15 3 14 17 0 1 0 0
2017 Summer INVITE HDH Maple Leafs 15 6 9 15 0 0 0 0
2017 Summer INVITE ELITE West Coast ENT 10 2 8 10 0 0 0 0
2017 Winter INVITE HDH Strange Brew 16 13 5 18 1 0 0 0
2017 Winter INVITE ELITE West Coast ENT 12 5 6 11 1 1 0 0
2018 Summer INVITE HDH Glass Bangers 3 2 1 3 0 0 0 0
2018 Summer INVITE HDH The Dudes 10 5 4 9 0 0 0 1
2018 Summer INVITE ELITE West Coast ENT 12 2 12 14 0 3 0 0
2018 Winter INVITE HDH The Baggers 14 8 9 17 0 1 0 0
2018 Winter INVITE ELITE West Coast ENT 9 4 6 10 2 0 0 0
2019 Summer INVITE HDH Snipe Town 11 3 9 12 0 1 0 0
2019 Summer INVITE ELITE West Coast ENT 5 1 5 6 0 0 0 0
2019 Winter INVITE HDH Shut your 5 Hole 9 1 3 4 0 0 0 0
2019 Winter INVITE ELITE West Coast ENT 3 0 0 0 0 0 0 0
2022 Summer INVITE 40+ Dusters 4 0 1 1 0 0 0 0
2023 Winter INVITE 40+ Dusters 8 0 4 4 0 1 0 0
2023 Winter INVITE HDH Kings 15 2 16 18 0 0 0 0
2023 Summer INVITE 40+ Dusters 8 1 4 5 0 0 0 0
2023 Summer INVITE HDH Kings 10 4 3 7 0 1 0 0
2024 Winter INVITATIONAL Dusters 8 1 3 4 0 0 0 0
2024 Winter HUMP DAY HOCKEY Kings 13 4 6 10 0 1 0 0
2024-25 Winter Hump Day Hockey Kings 12 6 9 15 0 1 0 0
2024-2025 Winter Season Hump Day Hockey Kings 7 3 5 8 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D1 C-Land 3 0 0 0 0 0 0 0
2012 Summer D3a Thunder 1 0 0 0 0 0 0 0
2012 Winter D1 C-Land 1 0 0 0 0 0 0 0
2013 Summer D2 Down To Puck 1 3 1 4 0 0 0 0
2013 Summer INVITATIONAL Kaos 1 1 0 1 0 0 1 0
2013 Winter INVITATIONAL Kaos 2 2 1 3 0 1 0 0
2014 Summer INVITATIONAL Kaos 1 1 1 2 0 0 0 0
2015 Summer INVITE Kaos 2 3 2 5 1 0 0 0
2015 Winter D1 Hammer 1 0 0 0 0 0 0 0
2015 Winter INVITE ELITE Kaos 2 0 1 1 0 0 0 0
2016 Summer INVITE HDH Maple Leafs 1 0 2 2 0 0 0 0
2016 Winter INVITE HDH Maple Leafs 1 0 1 1 0 0 0 0
2017 Summer INVITE HDH Maple Leafs 1 1 1 2 0 0 0 0
2017 Summer INVITE ELITE West Coast ENT 1 0 0 0 0 0 0 0
2017 Winter INVITE ELITE West Coast ENT 2 0 1 1 0 0 0 0
2018 Summer INVITE HDH Glass Bangers 1 2 0 2 0 0 0 0
2018 Summer INVITE ELITE West Coast ENT 2 0 0 0 0 0 0 0
2018 Winter INVITE HDH The Baggers 2 1 0 1 0 0 0 0
2018 Winter INVITE ELITE West Coast ENT 1 0 1 1 0 0 0 0
2022 Summer INVITE 40+ Dusters 1 0 0 0 0 0 0 0
2023 Winter INVITE 40+ Dusters 3 0 0 0 0 0 0 0
2023 Winter INVITE HDH Kings 1 0 0 0 0 0 0 0
2023 Summer INVITE 40+ Dusters 1 0 1 1 0 0 0 0
2023 Summer INVITE HDH Kings 1 0 0 0 0 0 0 0
2024 Winter INVITATIONAL Dusters 1 0 0 0 0 0 0 0
2024-25 Winter Hump Day Hockey Kings 1 0 0 0 0 0 0 0