March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Mar 19 | Kaos | L 4-6 | 0-1-0 | Stern .714 SV% | Oppenheimer (3 G) | 19-21 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Apr 2 | Devils | W 4-3 SO | 1-1-0 | Stern .812 SV% | Hedlund (2 G) | 18-16 |
Thu, Apr 9 | Pens | W 8-6 | 2-1-0 | Hedlund (3 G, 1 A) | 26-27 | |
Thu, Apr 16 | Panthers | W 4-2 | 3-1-0 | Stern .913 SV% | Chlowitz (3 A) | 24-23 |
Thu, Apr 23 | Outlaws | L 3-4 | 3-2-0 | Stern .789 SV% | Gastelum (3 G) | 16-19 |
Thu, Apr 30 | Old Nads | L 4-5 | 3-3-0 | Stern .857 SV% | Hedlund (2 G, 1 A) | 25-35 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, May 7 | CBS2|KCAL9 | L 5-7 | 3-4-0 | Stern .696 SV% | Weiss (1 G, 2 A) | 24-23 |
Thu, May 14 | Top Shelf | L 3-9 | 3-5-0 | Stern .700 SV% | Gastelum (1 G, 1 A) | 26-30 |
Thu, May 21 | Kaos | W 5-4 | 4-5-0 | Stern .857 SV% | Antzoulatos (2 G, 1 A) | 30-28 |
Thu, May 28 | Joe | L 3-5 | 4-6-0 | Stern .857 SV% | Chlowitz (1 G, 1 A) | 30-35 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jun 4 | Devils | L 7-8 SO | 4-6-0 | Stern .774 SV% | Bruininga (3 G, 1 A) | 27-31 |
Thu, Jun 11 | Pens | L 4-9 | 4-7-0 | Stern .727 SV% | Samaniego (2 G, 1 A) | 24-33 |
Thu, Jun 18 | Panthers | L 5-9 | 4-8-0 | Stern .438 SV% | Samaniego (1 G, 2 A) | 16-16 |
Thu, Jun 25 | Outlaws | W 6-3 | 5-8-0 | Stern .870 SV% | Bruininga (1 G, 2 A) | 25-23 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jul 2 | Old Nads | W 10-4 | 6-8-0 | Stern .750 SV% | Chlowitz (5 G) | 25-16 |
Thu, Jul 9 | CBS2|KCAL9 | W 4-2 | 7-8-0 | Stern .913 SV% | Chlowitz (2 G) | 18-23 |
Thu, Jul 16 | Top Shelf | W 4-3 | 8-8-0 | Stern .875 SV% | Oppenheimer (1 G, 1 A) | 22-24 |
Thu, Jul 23 | Kaos | L 2-5 | 8-9-0 | Stern .722 SV% | Vavasseur (1 G) | 14-18 |
Thu, Jul 30 | Joe | L 1-2 | 8-10-0 | Stern .920 SV% | Antzoulatos (1 G) | 23-25 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Aug 6 | CBS2|KCAL9 | L 4-6 | 8-11-0 | Stern .739 SV% | Chlowitz (1 G, 3 A) | 22-23 |
Playoff Thu, Aug 13 |
Joe | L 1-2 | 8-11-0 | Stern .917 SV% | Bruininga (1 G) | 21-24 |