| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Mar 19 | Kaos | L 4-6 | 0-1-0-0 | Hokom 13 SV | Mansur 3G 1A | 19-21 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Apr 2 | Devils | W 4-3 SO | 1-1-0-0 | Stern 12 SV | Hedlund 2G | 18-16 |
| Thu, Apr 9 | Pens | W 8-6 | 2-1-0-0 | Harrigan 5G | 26-27 | |
| Thu, Apr 16 | Panthers | W 4-2 | 3-1-0-0 | Stern 19 SV | Chlowitz 3A | 24-23 |
| Thu, Apr 23 | Outlaws | L 3-4 | 3-2-0-0 | Stern 16 SV | Gastelum 3G | 16-19 |
| Thu, Apr 30 | Old Nads | L 4-5 | 3-3-0-0 | Stern 31 SV | Stover 3G | 25-35 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, May 7 | CBS2|KCAL9 | L 5-7 | 3-4-0-0 | Stern 18 SV | Doran 3G 2A | 24-23 |
| Thu, May 14 | Top Shelf | L 3-9 | 3-5-0-0 | Stern 27 SV | Ullman 1G 5A | 26-30 |
| Thu, May 21 | Kaos | W 5-4 | 4-5-0-0 | Hokom 26 SV | Szilagi 3G | 30-28 |
| Thu, May 28 | Joe | L 3-5 | 4-6-0-0 | Charles 25 SV | Berkman 1G 2A | 30-35 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jun 4 | Devils | L 7-8 SO | 4-6-1-0 | Rivera 19 SV | Nadler 3G 2A | 27-31 |
| Thu, Jun 11 | Pens | L 4-9 | 4-7-1-0 | Connell 15 SV | Bender 4A | 24-33 |
| Thu, Jun 18 | Panthers | L 5-9 | 4-8-1-0 | Jones 7 SV | Paterson 3G 3A | 16-16 |
| Thu, Jun 25 | Outlaws | W 6-3 | 5-8-1-0 | Porter 22 SV | Bruininga 1G 2A | 25-23 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jul 2 | Old Nads | W 10-4 | 6-8-1-0 | Portman 21 SV | Chlowitz 5G | 25-16 |
| Thu, Jul 9 | CBS2|KCAL9 | W 4-2 | 7-8-1-0 | Bock 16 SV | Chlowitz 2G | 18-23 |
| Thu, Jul 16 | Top Shelf | W 4-3 | 8-8-1-0 | Shaw 19 SV | Oppenheimer 1G 1A | 22-24 |
| Thu, Jul 23 | Kaos | L 2-5 | 8-9-1-0 | Stern 16 SV | Szilagi 2G 1A | 14-18 |
| Thu, Jul 30 | Joe | L 1-2 | 8-10-1-0 | Charles 21 SV | Macleod 1G | 23-25 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Aug 6 | CBS2|KCAL9 | L 4-6 | 8-11-1-0 | Bock 16 SV | Doran 3G 3A | 22-23 |
|
Playoff Thu, Aug 13 |
Joe | L 1-2 | 8-12-1-0 | Stern 23 SV | Ryan 1G | 21-24 |