September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Sep 14 | Labatt Blue Liners | T 0-0 | 0-0-1 | Janes .000 SV% | Gomollon (0 A) | 0-0 |
Thu, Sep 21 | Coors Lightning | L 2-5 | 0-1-1 | Barrera .833 SV% | Landeros (1 G) | 19-30 |
Thu, Sep 28 | 805-Holes | L 3-5 | 0-2-1 | Janes .844 SV% | Mara (2 G, 1 A) | 25-32 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Oct 5 | Labatt Blue Liners | W 5-2 | 1-2-1 | Barrera .917 SV% | Gose (2 G, 1 A) | 28-24 |
Thu, Oct 12 | Coors Lightning | L 2-4 | 1-3-1 | Barrera .892 SV% | Landeros (1 G) | 24-37 |
Thu, Oct 19 | 805-Holes | W 3-2 | 2-3-1 | Barrera .923 SV% | Gose (2 G, 1 A) | 20-26 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Nov 2 | Coors Lightning | L 1-2 | 2-4-1 | Barrera .905 SV% | Gose (1 G) | 29-21 |
Thu, Nov 9 | 805-Holes | T 3-3 | 2-4-2 | Nielsen .903 SV% | Gose (1 G) | 36-31 |
Thu, Nov 16 | Labatt Blue Liners | L 4-6 | 2-5-2 | Barrera .824 SV% | Fonnegra (1 G, 3 A) | 27-34 |
Thu, Nov 30 | Coors Lightning | W 6-2 | 3-5-2 | Barrera .857 SV% | Gose (3 G, 1 A) | 25-14 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Dec 7 | Labatt Blue Liners | L 3-6 | 3-6-2 | Barrera .850 SV% | Gomollon (2 G) | 37-40 |
Thu, Dec 14 | Labatt Blue Liners | W 4-1 | 4-6-2 | Janes .909 SV% | Collins (2 G, 1 A) | 21-11 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jan 4 | Coors Lightning | W 4-3 | 5-6-2 | Janes .667 SV% | Gomollon (1 G, 2 A) | 14-9 |
Thu, Jan 11 | 805-Holes | W 4-1 | 6-6-2 | Janes .957 SV% | Gomollon (3 A) | 20-23 |
Thu, Jan 18 | Labatt Blue Liners | W 5-3 | 7-6-2 | Janes .909 SV% | Walker (2 G) | 46-33 |
Thu, Jan 25 | Coors Lightning | W 4-0 | 8-6-2 | Janes 1.000 SV% | Naselow (2 G, 2 A) | 20-20 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Feb 1 | 805-Holes | W 3-1 | 9-6-2 | Janes .960 SV% | Leonard (1 G, 1 A) | 27-25 |
Thu, Feb 8 | Labatt Blue Liners | W 7-2 | 10-6-2 | Janes .889 SV% | Akita (2 G, 2 A) | 28-18 |
Thu, Feb 15 | 805-Holes | L 2-6 | 10-7-2 | Janes .760 SV% | Walker (1 G, 1 A) | 24-25 |
Thu, Feb 22 | Coors Lightning | L 3-6 | 10-8-2 | Janes .793 SV% | Walker (2 G) | 21-29 |
Playoff Thu, Feb 29 |
Labatt Blue Liners | W 5-1 | 10-8-2 | Janes .933 SV% | Walker (2 G) | 31-15 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Thu, Mar 7 |
Coors Lightning | W 5-2 | 10-8-2 | Janes .923 SV% | Dyet (2 G, 1 A) | 25-26 |