September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Sep 14 | Penalty Shots | T 0-0 | 0-0-1 | Costa (0 A) | 0-0 | |
Thu, Sep 21 | 805-Holes | T 4-4 | 0-0-2 | Lewis .867 SV% | Long (2 G) | 35-30 |
Thu, Sep 28 | Coors Lightning | L 4-6 | 0-1-2 | Brandner .806 SV% | Kazmirchuk (2 G) | 26-31 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Oct 5 | Penalty Shots | L 2-5 | 0-2-2 | Young .821 SV% | Costa (1 G) | 24-28 |
Thu, Oct 12 | 805-Holes | L 4-5 | 0-3-2 | Lewis .857 SV% | Collins (3 G) | 29-35 |
Thu, Oct 19 | Coors Lightning | W 6-1 | 1-3-2 | Collins (2 G, 2 A) | 23-12 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Nov 2 | 805-Holes | T 4-4 | 1-3-3 | Young .810 SV% | Collins (2 G, 1 A) | 25-21 |
Thu, Nov 9 | Coors Lightning | T 3-3 | 1-3-4 | Young .870 SV% | King (1 G, 1 A) | 20-23 |
Thu, Nov 16 | Penalty Shots | W 6-4 | 2-3-4 | Young .852 SV% | Long (4 G) | 34-27 |
Thu, Nov 30 | 805-Holes | L 2-6 | 2-4-4 | Young .793 SV% | Kazmirchuk (1 G) | 19-29 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Dec 7 | Penalty Shots | W 6-3 | 3-4-4 | Lewis .919 SV% | King (1 G, 2 A) | 40-37 |
Thu, Dec 14 | Penalty Shots | L 1-4 | 3-5-4 | Young .810 SV% | Long (1 G) | 11-21 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jan 4 | 805-Holes | L 2-4 | 3-6-4 | Lewis .810 SV% | Dorfman (1 G, 1 A) | 18-21 |
Thu, Jan 11 | Coors Lightning | L 0-2 | 3-7-4 | Young .933 SV% | King (0 A) | 28-30 |
Thu, Jan 18 | Penalty Shots | L 3-5 | 3-8-4 | Zvonicek .891 SV% | Dorfman (3 G) | 33-46 |
Thu, Jan 25 | 805-Holes | L 4-6 | 3-9-4 | Young .778 SV% | Melville (1 G, 2 A) | 32-27 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Feb 1 | Coors Lightning | L 0-6 | 3-10-4 | Young .806 SV% | Young (0 A) | 16-31 |
Thu, Feb 8 | Penalty Shots | L 2-7 | 3-11-4 | Young .750 SV% | Milos (1 G, 1 A) | 18-28 |
Thu, Feb 15 | Coors Lightning | W 2-1 OT | 4-11-4 | Young .967 SV% | Milos (1 G) | 19-30 |
Thu, Feb 22 | 805-Holes | L 2-4 | 4-12-4 | Lewis .826 SV% | Lordeman (1 G) | 21-23 |
Playoff Thu, Feb 29 |
Penalty Shots | L 1-5 | 4-12-4 | Young .839 SV% | Milos (1 G) | 15-31 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Thu, Mar 7 |
805-Holes | L 4-10 | 4-12-4 | Young .545 SV% | Milos (1 G, 2 A) | 17-22 |