September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Sep 14 | Coors Lightning | T 0-0 | 0-0-1 | Barrera .000 SV% | Lang (0 A) | 0-0 |
Thu, Sep 21 | Labatt Blue Liners | T 4-4 | 0-0-2 | Zvonicek .886 SV% | Dorfman (1 G, 2 A) | 30-35 |
Thu, Sep 28 | Penalty Shots | W 5-3 | 1-0-2 | Zvonicek .880 SV% | Dorfman (3 G) | 32-25 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Oct 5 | Coors Lightning | L 2-3 | 1-1-2 | Zvonicek .850 SV% | Dorfman (1 G, 1 A) | 17-20 |
Thu, Oct 12 | Labatt Blue Liners | W 5-4 | 2-1-2 | Zvonicek .862 SV% | Dorfman (3 G, 1 A) | 35-29 |
Thu, Oct 19 | Penalty Shots | L 2-3 | 2-2-2 | Zvonicek .850 SV% | Staskiel (2 G) | 26-20 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Nov 2 | Labatt Blue Liners | T 4-4 | 2-2-3 | Zvonicek .840 SV% | Dorfman (2 G, 1 A) | 21-25 |
Thu, Nov 9 | Penalty Shots | T 3-3 | 2-2-4 | Zvonicek .917 SV% | Brodie (2 G) | 31-36 |
Thu, Nov 16 | Coors Lightning | W 1-0 | 3-2-4 | Zvonicek 1.000 SV% | Small (1 G) | 33-21 |
Thu, Nov 30 | Labatt Blue Liners | W 6-2 | 4-2-4 | Zvonicek .895 SV% | Dorfman (2 G, 1 A) | 29-19 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Dec 7 | Coors Lightning | L 0-4 | 4-3-4 | Zvonicek .882 SV% | Brown (0 A) | 29-34 |
Thu, Dec 14 | Coors Lightning | L 4-5 | 4-4-4 | Barrera .821 SV% | Young (2 G, 1 A) | 22-28 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jan 4 | Labatt Blue Liners | W 4-2 | 5-4-4 | Barrera .889 SV% | Long (1 G, 1 A) | 21-18 |
Thu, Jan 11 | Penalty Shots | L 1-4 | 5-5-4 | Barrera .800 SV% | Tillman (1 G) | 23-20 |
Thu, Jan 18 | Coors Lightning | L 4-5 OT | 5-5-4 | Janes .878 SV% | Long (2 G, 1 A) | 24-41 |
Thu, Jan 25 | Labatt Blue Liners | W 6-4 | 6-5-4 | Barrera .875 SV% | Long (2 G, 1 A) | 27-32 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Feb 1 | Penalty Shots | L 1-3 | 6-6-4 | Barrera .889 SV% | Dionne (1 G) | 25-27 |
Thu, Feb 8 | Coors Lightning | L 2-5 | 6-7-4 | Barrera .833 SV% | Long (1 G) | 24-30 |
Thu, Feb 15 | Penalty Shots | W 6-2 | 7-7-4 | Barrera .917 SV% | Long (2 G, 2 A) | 25-24 |
Thu, Feb 22 | Labatt Blue Liners | W 4-2 | 8-7-4 | Barrera .905 SV% | Long (2 G, 1 A) | 23-21 |
Playoff Thu, Feb 29 |
Coors Lightning | L 4-7 | 8-7-4 | Barrera .781 SV% | Long (3 G, 1 A) | 18-32 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Thu, Mar 7 |
Labatt Blue Liners | W 10-4 | 8-7-4 | Barrera .765 SV% | Long (4 G, 1 A) | 22-17 |