Penalty Shots

(10-8-0-2, 22 pts), 2nd in TTDBL

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Ariel Gomollon 11 10 9 19 1.73 0 0 0 0 0
Daniel Walker 14 8 6 14 1.00 2 0 0 0 0
Trevor Naselow 8 7 4 11 1.38 4 0 0 1 0
Robert Mara 17 3 7 10 0.59 6 0 0 0 0
Luke Richards 15 4 4 8 0.53 2 0 0 0 0
Quest Akita 6 4 3 7 1.17 0 0 0 0 0
Christopher Smith 14 2 5 7 0.50 0 0 0 0 0
Renee Richards 16 0 7 7 0.44 4 0 0 0 0
John Collins 4 3 2 5 1.25 0 0 0 0 0
Drew Dyet 2 2 2 4 2.00 0 0 0 0 0
Colin Reyes 6 2 2 4 0.67 0 0 0 0 0
Daniel Walker 2 2 1 3 1.50 0 0 0 0 0
Luke Richards 1 1 1 2 2.00 0 0 0 0 0
Renee Richards 1 1 1 2 2.00 0 0 0 0 0
Ariel Gomollon 2 1 1 2 1.00 0 0 0 0 0
Christopher Smith 2 0 2 2 1.00 0 0 0 0 0
Scott Klepetar 2 0 2 2 1.00 0 0 0 0 0
Trevor Naselow 1 1 0 1 1.00 0 0 0 0 0
Pearse Leonard 2 1 0 1 0.50 0 0 0 0 0
Quest Akita 1 0 1 1 1.00 0 0 0 0 0
Drew Dyet 4 0 1 1 0.25 0 0 0 0 0
Leah Faber 1 0 0 0 0.00 0 0 0 0 0
Robert Mara 1 0 0 0 0.00 2 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Brandon Janes 2 2 0 0 0 0 1.50 .927 0 3 41 0 0 0