October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Oct 15 | Stingers | W 15-2 | 1-0-0 | Dyer .931 SV% | Paris (5 G, 5 A) | 56-29 |
Mon, Oct 22 | Brewins | W 8-7 SO | 2-0-0 | Dyer .873 SV% | Tang (1 G, 4 A) | 45-55 |
Mon, Oct 29 | VC Stars | L 3-8 | 2-1-0 | Dyer .860 SV% | Paris (1 G, 2 A) | 32-57 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Nov 5 | Chetter | W 10-5 | 3-1-0 | Dyer .839 SV% | Nalley (3 G, 3 A) | 41-31 |
Mon, Nov 12 | Tan LA | W 6-5 SO | 4-1-0 | Dyer .891 SV% | Stover (3 G, 1 A) | 38-46 |
Mon, Nov 19 | Stingers | W 13-3 | 5-1-0 | Dyer .885 SV% | Paris (3 G, 3 A) | 42-26 |
Mon, Nov 26 | Brewins | W 10-5 | 6-1-0 | Dyer .833 SV% | Tang (3 G, 2 A) | 35-30 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Dec 3 | VC Stars | L 6-7 | 6-2-0 | Dyer .821 SV% | Nalley (4 G, 1 A) | 34-39 |
Mon, Dec 10 | Chetter | L 5-7 | 6-3-0 | Dyer .816 SV% | Tang (3 G, 1 A) | 32-38 |
Sun, Dec 16 | Tan LA | W 8-5 | 7-3-0 | Dyer .833 SV% | Nalley (2 G, 2 A) | 31-30 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jan 7 | Stingers | W 10-3 | 8-3-0 | Dyer .903 SV% | Stover (4 G, 1 A) | 36-31 |
Mon, Jan 14 | Brewins | L 0-11 | 8-4-0 | Dyer .711 SV% | Fettman (0 A) | 24-38 |
Mon, Jan 21 | VC Stars | L 2-9 | 8-5-0 | Dyer .757 SV% | Hedlund (1 G) | 23-37 |
Mon, Jan 28 | Chetter | T 10-10 | 8-5-1 | Dyer .778 SV% | Tang (6 G) | 32-45 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Feb 4 | Tan LA | W 8-5 | 9-5-1 | Dyer .881 SV% | Stover (4 G, 1 A) | 41-42 |
Mon, Feb 11 | Stingers | W 6-4 | 10-5-1 | Dyer .895 SV% | Stover (1 G, 3 A) | 39-38 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Mar 3 | Tan LA | W 9-1 | 11-5-1 | Dyer .957 SV% | Tang (2 G, 3 A) | 34-23 |
Mon, Mar 11 | Brewins | L 6-8 | 11-6-1 | Dyer .837 SV% | Tang (3 G, 2 A) | 22-49 |
Playoff Mon, Mar 18 |
Brewins | L 1-5 | 11-6-1 | Dyer .875 SV% | Bebo (1 G) | 18-40 |