October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 14 | Tan LA | W 13-7 | 1-0-0 | Tartaglia .696 SV% | Hauser (4 G, 5 A) | 27-23 |
Mon, Oct 22 | Chetter | W 7-3 | 2-0-0 | Tartaglia .889 SV% | Guitard (3 G, 1 A) | 43-27 |
Mon, Oct 29 | C-Land | W 8-3 | 3-0-0 | Tartaglia .906 SV% | Hipskind (2 G, 2 A) | 57-32 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Nov 5 | Stingers | W 9-2 | 4-0-0 | Tartaglia .895 SV% | Bookwalter (3 G, 2 A) | 33-19 |
Mon, Nov 12 | Brewins | W 9-8 | 5-0-0 | Tartaglia .814 SV% | Bookwalter (4 G, 2 A) | 35-43 |
Sun, Nov 18 | Tan LA | W 10-3 | 6-0-0 | Tartaglia .880 SV% | Hauser (4 G, 2 A) | 37-25 |
Mon, Nov 26 | Chetter | L 4-9 | 6-1-0 | Tartaglia .735 SV% | Porter (2 G) | 31-34 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Dec 3 | C-Land | W 7-6 | 7-1-0 | Tartaglia .824 SV% | Guitard (3 G, 2 A) | 39-34 |
Mon, Dec 10 | Stingers | W 13-3 | 8-1-0 | Sanford .925 SV% | Mcdonald (6 G, 2 A) | 43-40 |
Mon, Dec 17 | Brewins | L 6-11 | 8-2-0 | Sanford .718 SV% | Bookwalter (2 G, 2 A) | 31-39 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jan 7 | Tan LA | W 14-5 | 9-2-0 | Sanford .857 SV% | Guitard (2 G, 8 A) | 47-35 |
Mon, Jan 21 | C-Land | W 9-2 | 10-2-0 | Sanford .913 SV% | Mcdonald (3 G, 3 A) | 37-23 |
Mon, Jan 28 | Stingers | W 12-6 | 11-2-0 | Tartaglia .806 SV% | Bookwalter (6 G, 4 A) | 47-31 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Feb 4 | Brewins | L 3-5 | 11-3-0 | Tartaglia .800 SV% | Porter (2 G) | 42-25 |
Mon, Feb 11 | Tan LA | W 12-5 | 12-3-0 | Tartaglia .833 SV% | Hauser (3 G, 1 A) | 40-30 |
Sun, Feb 17 | Brewins | W 6-5 | 13-3-0 | Tartaglia .853 SV% | Guitard (2 G, 2 A) | 33-34 |
Mon, Feb 25 | Chetter | W 13-4 | 14-3-0 | Tartaglia .886 SV% | Bookwalter (3 G, 5 A) | 34-35 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Mar 11 | Chetter | W 9-2 | 15-3-0 | Mcdonald .913 SV% | Mcdonald (4 G, 1 A) | 29-23 |
Playoff Mon, Mar 18 |
Chetter | L 5-7 | 15-3-0 | Tartaglia .731 SV% | Mcdonald (2 G, 2 A) | 35-26 |