| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 14 | Tan LA | W 13-7 | 1-0-0-0 | Tartaglia 10 SV | Hauser 4G 5A | 27-23 |
| Mon, Oct 22 | Chetter | W 7-3 | 2-0-0-0 | Portman 40 SV | Guitard 3G 1A | 43-27 |
| Mon, Oct 29 | C-Land | W 8-3 | 3-0-0-0 | Tartaglia 24 SV | Hipskind 2G 2A | 57-32 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 5 | Stingers | W 9-2 | 4-0-0-0 | Brashinger 31 SV | Bookwalter 3G 2A | 33-19 |
| Mon, Nov 12 | Brewins | W 9-8 | 5-0-0-0 | Tartaglia 34 SV | Bookwalter 4G 2A | 35-43 |
| Sun, Nov 18 | Tan LA | W 10-3 | 6-0-0-0 | Mirabella 34 SV | Hauser 4G 2A | 37-25 |
| Mon, Nov 26 | Chetter | L 4-9 | 6-1-0-0 | Portman 22 SV | Monesi 4G | 31-34 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 3 | C-Land | W 7-6 | 7-1-0-0 | Dyer 33 SV | Nalley 4G 1A | 39-34 |
| Mon, Dec 10 | Stingers | W 13-3 | 8-1-0-0 | Sandford 27 SV | Mcdonald 6G 2A | 43-40 |
| Mon, Dec 17 | Brewins | L 6-11 | 8-2-0-0 | Sandford 33 SV | Jack 6G 3A | 31-39 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 7 | Tan LA | W 14-5 | 9-2-0-0 | Sandford 21 SV | Guitard 2G 8A | 47-35 |
| Mon, Jan 21 | C-Land | W 9-2 | 10-2-0-0 | Sandford 14 SV | Mcdonald 3G 3A | 37-23 |
| Mon, Jan 28 | Stingers | W 12-6 | 11-2-0-0 | Brashinger 41 SV | Bookwalter 6G 4A | 47-31 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 4 | Brewins | L 3-5 | 11-3-0-0 | Nicastro 37 SV | Jack 2G 2A | 42-25 |
| Mon, Feb 11 | Tan LA | W 12-5 | 12-3-0-0 | Mirabella 35 SV | Hauser 3G 1A | 40-30 |
| Sun, Feb 17 | Brewins | W 6-5 | 13-3-0-0 | Tartaglia 28 SV | Guitard 2G 2A | 33-34 |
| Mon, Feb 25 | Chetter | W 13-4 | 14-3-0-0 | Tartaglia 22 SV | Bookwalter 3G 5A | 34-35 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Mar 11 | Chetter | W 9-2 | 15-3-0-0 | Mcdonald 14 SV | Mcdonald 4G 1A | 29-23 |
|
Playoff Mon, Mar 18 |
Chetter | L 5-7 | 15-4-0-0 | Portman 28 SV | Monesi 2G 4A | 35-26 |