Team:
Details:
smile

Jordan Stover #4

C-Land Defense

2012 Winter Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 15 24 23 47 1 2 0 0
PLAYOFFS 1 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Mar 18 C-Land 1 @ Brewins 5 0 0 0 0 0 0 0 0 0
Mar 3 C-Land 9 @ Tan LA 1 2 2 4 0 0 0 0 0 0
Feb 11 C-Land 6 @ Stingers 4 1 3 4 0 1 0 0 0 0
Feb 4 Tan LA 5 @ C-Land 8 4 1 5 1 0 0 0 0 0
Jan 21 VC Stars 9 @ C-Land 2 0 1 1 0 0 0 0 1 6
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D1 C-Land 14 33 31 64 3 4 0 0
2012 Winter D1 C-Land 15 24 23 47 1 2 0 0
2013 Summer D1 C-Land 11 15 24 39 0 2 0 1
2013 Winter D1 C-Land 16 31 37 68 2 0 1 0
2014 Summer D1 Chaparral Land 18 49 26 75 2 2 2 1
2014 Winter D1 Chaparral Land 19 32 24 56 2 2 2 3
2015 Summer D1 Chaparral 18 20 22 42 1 1 1 0
2015 Summer INVITE Old Nads 11 26 13 39 3 1 1 1
2015 Winter D1 Chaparral 14 17 26 43 2 4 1 1
2015 Winter INVITE ELITE Kaos 13 34 19 53 3 2 1 0
2016 Summer D1 Chaparral 18 25 26 51 2 1 0 1
2016 Summer INVITE ELITE Kaos 14 36 16 52 1 1 3 0
2016 Winter D1 Chaparral 11 15 15 30 0 2 0 0
2016 Winter INVITE ELITE West Coast ENT 11 22 17 39 3 0 0 0
2017 Summer D1 Chaparral 16 23 21 44 0 0 0 0
2017 Summer INVITE ELITE West Coast ENT 9 23 18 41 0 0 0 0
2017 Winter D1 Chaparral 13 15 27 42 0 0 0 0
2017 Winter INVITE ELITE West Coast ENT 12 35 28 63 2 3 0 1
2018 Summer D1 Chaparral 19 23 34 57 0 0 0 0
2018 Summer INVITE ELITE West Coast ENT 11 32 24 56 1 3 0 1
2018 Winter D1 Stover Electric 17 21 24 45 2 0 1 0
2018 Winter INVITE ELITE West Coast ENT 12 23 13 36 2 2 1 1
2019 Summer D1 Stover Electric 18 34 28 62 1 3 0 0
2019 Summer INVITE ELITE West Coast ENT 9 12 15 27 1 0 0 0
2019 Winter D1 Stover Electric 17 31 32 63 0 2 0 0
2019 Winter INVITE ELITE West Coast ENT 8 12 12 24 0 2 0 0
2020 Summer D1 Stover Electric 15 24 25 49 0 1 0 2
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D1 C-Land 3 6 4 10 1 0 0 0
2012 Winter D1 C-Land 1 0 0 0 0 0 0 0
2013 Summer D1 C-Land 3 4 9 13 0 0 0 0
2013 Winter D1 C-Land 3 4 6 10 1 0 0 0
2014 Winter D1 Chaparral Land 3 4 0 4 1 0 0 0
2015 Summer D1 Chaparral 3 4 2 6 0 1 0 0
2015 Summer INVITE Old Nads 2 5 1 6 0 0 0 0
2015 Winter D1 Chaparral 5 1 1 2 0 1 0 0
2015 Winter INVITE ELITE Kaos 2 2 2 4 0 0 0 0
2016 Summer D1 Chaparral 4 1 6 7 0 0 0 0
2016 Winter D1 Chaparral 3 5 3 8 0 0 0 0
2016 Winter INVITE ELITE West Coast ENT 2 3 0 3 0 0 0 0
2017 Summer INVITE ELITE West Coast ENT 2 4 6 10 1 1 0 0
2017 Winter INVITE ELITE West Coast ENT 3 10 4 14 0 0 0 0
2018 Summer D1 Chaparral 3 1 3 4 1 0 0 0
2018 Summer INVITE ELITE West Coast ENT 2 2 2 4 0 0 0 0
2018 Winter D1 Stover Electric 2 2 0 2 1 0 0 0
2018 Winter INVITE ELITE West Coast ENT 2 5 1 6 0 0 0 0
2019 Summer D1 Stover Electric 2 0 3 3 0 0 0 0
2019 Winter D1 Stover Electric 1 0 1 1 0 0 0 0
2019 Winter INVITE ELITE West Coast ENT 2 2 2 4 1 0 0 0
2020 Summer D1 Stover Electric 1 1 2 3 0 0 0 0