October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Oct 15 | Chetter | W 8-7 SO | 1-0-0 | Detloff .781 SV% | Jack (2 G, 3 A) | 31-32 |
Mon, Oct 22 | C-Land | L 7-8 SO | 1-0-0 | Nicastro .844 SV% | Jack (1 G, 4 A) | 55-45 |
Sun, Oct 28 | Stingers | W 6-4 | 2-0-0 | Detloff .846 SV% | Jack (2 G, 1 A) | 31-26 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 4 | Tan LA | L 7-14 | 2-1-0 | Detloff .622 SV% | Matheson (1 G, 4 A) | 30-37 |
Mon, Nov 12 | VC Stars | L 8-9 | 2-2-0 | Portman .743 SV% | Matheson (3 G, 2 A) | 43-35 |
Mon, Nov 19 | Chetter | L 6-9 | 2-3-0 | Dyer .809 SV% | Jack (5 A) | 28-47 |
Mon, Nov 26 | C-Land | L 5-10 | 2-4-0 | Detloff .714 SV% | Hampton (3 G, 1 A) | 30-35 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Dec 3 | Stingers | W 20-9 | 3-4-0 | Nicastro .719 SV% | Jack (8 G, 4 A) | 39-32 |
Sun, Dec 9 | Tan LA | W 13-8 | 4-4-0 | Nicastro .733 SV% | Matheson (3 G, 7 A) | 42-30 |
Mon, Dec 17 | VC Stars | W 11-6 | 5-4-0 | Nicastro .806 SV% | Jack (6 G, 3 A) | 39-31 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jan 7 | Chetter | W 8-7 SO | 6-4-0 | Nicastro .844 SV% | Jack (1 G, 5 A) | 37-45 |
Mon, Jan 14 | C-Land | W 11-0 | 7-4-0 | Nicastro 1.000 SV% | Jack (4 G, 4 A) | 38-24 |
Sun, Jan 20 | Stingers | L 4-7 | 7-5-0 | Nicastro .750 SV% | Jack (3 G, 1 A) | 23-28 |
Mon, Jan 28 | Tan LA | W 10-7 | 8-5-0 | Nicastro .829 SV% | Jack (2 G, 2 A) | 44-41 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Feb 4 | VC Stars | W 5-3 | 9-5-0 | Nicastro .929 SV% | Jack (2 G, 2 A) | 25-42 |
Mon, Feb 11 | Chetter | W 8-5 | 10-5-0 | Nicastro .821 SV% | Jack (4 G, 2 A) | 33-28 |
Sun, Feb 17 | VC Stars | L 5-6 | 10-6-0 | Portman .818 SV% | Jack (2 G, 2 A) | 34-33 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Mar 11 | C-Land | W 8-6 | 11-6-0 | Portman .727 SV% | Matheson (2 G, 3 A) | 49-22 |
Playoff Mon, Mar 18 |
C-Land | W 5-1 | 11-6-0 | Nicastro .944 SV% | Hathaway (2 G, 1 A) | 40-18 |
Playoff Thu, Mar 21 |
Chetter | W 7-6 SO | 11-6-0 | Detloff .727 SV% | Jack (2 G, 3 A) | 22-22 |
Playoff Mon, Mar 25 |
Chetter | W 9-5 | 11-6-0 | Nicastro .792 SV% | Matheson (2 G, 3 A) | 24-24 |