September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 18 | Oil Kings | W 7-2 | 1-0-0 | Zvonicek .905 SV% | Atlas (2 G, 3 A) | 35-21 |
Sun, Sep 25 | Buzzards | L 3-5 | 1-1-0 | Zvonicek .868 SV% | Atlas (2 G) | 23-38 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 9 | Cobra Kai | W 4-2 | 2-1-0 | Zvonicek .875 SV% | Atlas (2 G, 1 A) | 22-16 |
Sun, Oct 16 | Savages | W 4-3 | 3-1-0 | Zvonicek .864 SV% | Atlas (1 G, 1 A) | 29-22 |
Sun, Oct 23 | Oil Kings | W 8-6 | 4-1-0 | Zvonicek .769 SV% | Atlas (4 G) | 33-26 |
Sun, Oct 30 | Buzzards | L 5-6 OT | 4-1-0 | Zvonicek .806 SV% | Atlas (4 G) | 27-31 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Nov 7 | Savages | W 10-1 | 5-1-0 | Zvonicek .955 SV% | Atlas (3 G, 4 A) | 34-22 |
Sun, Nov 13 | Cobra Kai | W 5-2 | 6-1-0 | Zvonicek .875 SV% | Atlas (4 G) | 19-16 |
Sun, Nov 20 | Oil Kings | W 6-4 | 7-1-0 | Young .818 SV% | Long (2 G, 1 A) | 28-22 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 4 | Buzzards | W 1-0 | 8-1-0 | Zvonicek .000 SV% | Lordeman (1 G) | 1-0 |
Wed, Dec 7 | Silver Bullet | L 1-4 | 8-2-0 | Lewis .875 SV% | Atlas (1 G) | 23-32 |
Sun, Dec 11 | Cobra Kai | W 7-2 | 9-2-0 | Lewis .900 SV% | Long (5 G, 1 A) | 27-20 |
Sun, Dec 18 | Savages | W 1-0 | 10-2-0 | Zvonicek .000 SV% | Han (0 A) | 0-0 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 8 | Savages | L 2-3 OT | 10-2-0 | Zvonicek .923 SV% | Atlas (2 G) | 35-39 |
Mon, Jan 9 | Oil Kings | W 2-0 | 11-2-0 | Zvonicek 1.000 SV% | Long (2 G) | 34-32 |
Tue, Jan 17 | Buzzards | T 5-5 | 11-2-1 | Zvonicek .737 SV% | Gomollon (1 G, 1 A) | 19-19 |
Sun, Jan 22 | Silver Bullet | L 0-6 | 11-3-1 | Lewis .778 SV% | Atlas (0 A) | 14-27 |
Sun, Jan 29 | Cobra Kai | L 3-4 | 11-4-1 | Zvonicek .800 SV% | Melville (1 G, 1 A) | 25-20 |
Mon, Jan 30 | Silver Bullet | L 0-8 | 11-5-1 | Atlas (0 A) | 21-45 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Feb 15 | Silver Bullet | T 4-4 | 11-5-2 | Young .846 SV% | Long (1 G, 2 A) | 28-26 |
Playoff Sun, Feb 26 |
Buzzards | L 1-4 | 11-5-2 | Zvonicek .871 SV% | Long (1 G) | 27-31 |