| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 18 | Oil Kings | W 7-2 | 1-0-0-0 | Fernandez 33 SV | Atlas 2G 3A | 35-21 |
| Sun, Sep 25 | Buzzards | L 3-5 | 1-1-0-0 | Zvonicek 35 SV | Kalin 2G | 23-38 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 9 | Cobra Kai | W 4-2 | 2-1-0-0 | Zvonicek 12 SV | Atlas 2G 1A | 22-16 |
| Sun, Oct 16 | Savages | W 4-3 | 3-1-0-0 | Flores 26 SV | Atlas 1G 1A | 29-22 |
| Sun, Oct 23 | Oil Kings | W 8-6 | 4-1-0-0 | Zvonicek 18 SV | Atlas 4G | 33-26 |
| Sun, Oct 30 | Buzzards | L 5-6 OT | 4-1-1-0 | Flynn 21 SV | Couch 2G 3A | 27-31 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 7 | Savages | W 10-1 | 5-1-1-0 | Zvonicek 12 SV | Atlas 3G 4A | 34-22 |
| Sun, Nov 13 | Cobra Kai | W 5-2 | 6-1-1-0 | Atlas 4G | 19-16 | |
| Sun, Nov 20 | Oil Kings | W 6-4 | 7-1-1-0 | Bishop 24 SV | Long 2G 1A | 28-22 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 4 | Buzzards | W 1-0 | 8-1-1-0 | Lordeman 1G | 1-0 | |
| Wed, Dec 7 | Silver Bullet | L 1-4 | 8-2-1-0 | Lewis 31 SV | Manley 2G 1A | 23-32 |
| Sun, Dec 11 | Cobra Kai | W 7-2 | 9-2-1-0 | Lewis 13 SV | Long 5G 1A | 27-20 |
| Sun, Dec 18 | Savages | W 1-0 | 10-2-1-0 | Zvonicek -1 SV | Han |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 8 | Savages | L 2-3 OT | 10-2-2-0 | Zvonicek 37 SV | Rogers-Oliveira 2G | 35-39 |
| Mon, Jan 9 | Oil Kings | W 2-0 | 11-2-2-0 | Zvonicek 30 SV | Long 2G | 34-32 |
| Tue, Jan 17 | Buzzards | T 5-5 | 11-2-2-1 | Janes 14 SV | Couch 2G 1A | 19-19 |
| Sun, Jan 22 | Silver Bullet | L 0-6 | 11-3-2-1 | Levine 8 SV | Manley 2G 2A | 14-27 |
| Sun, Jan 29 | Cobra Kai | L 3-4 | 11-4-2-1 | Zvonicek 17 SV | Ruiz 1G 2A | 25-20 |
| Mon, Jan 30 | Silver Bullet | L 0-8 | 11-5-2-1 | Levine 13 SV | Miller 3G 2A | 21-45 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Feb 15 | Silver Bullet | T 4-4 | 11-5-2-2 | Levine 24 SV | Long 1G 2A | 28-26 |
|
Playoff Sun, Feb 26 |
Buzzards | L 1-4 | 11-6-2-2 | Haro 23 SV | Kalin 2G 1A | 27-31 |