September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 18 | Savages | W 4-2 | 1-0-0 | Lewis .909 SV% | Berry (2 G) | 25-22 |
Sun, Sep 25 | Oil Kings | W 5-2 | 2-0-0 | Levine .905 SV% | Manley (2 G) | 29-21 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 9 | Buzzards | L 3-6 | 2-1-0 | Levine .829 SV% | Manley (2 G, 1 A) | 31-35 |
Sun, Oct 16 | Cobra Kai | W 8-2 | 3-1-0 | Levine .882 SV% | Davis (2 G, 4 A) | 37-17 |
Sun, Oct 23 | Savages | W 8-5 | 4-1-0 | Levine .792 SV% | Davis (3 G) | 33-24 |
Sun, Oct 30 | Oil Kings | W 8-2 | 5-1-0 | Levine .889 SV% | Manley (4 G, 1 A) | 29-18 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Nov 7 | Cobra Kai | W 4-3 | 6-1-0 | Levine .903 SV% | Juan (1 G, 3 A) | 39-31 |
Wed, Nov 16 | Buzzards | W 7-0 | 7-1-0 | Levine 1.000 SV% | Berry (4 G, 1 A) | 31-19 |
Sun, Nov 20 | Savages | W 1-0 | 8-1-0 | Barrera .000 SV% | Zeilinger (0 A) | 0-0 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 4 | Oil Kings | W 6-3 | 9-1-0 | Levine .914 SV% | Davis (2 G, 1 A) | 38-35 |
Wed, Dec 7 | South Puck One | W 4-1 | 10-1-0 | Levine .957 SV% | Manley (2 G, 1 A) | 32-23 |
Sun, Dec 11 | Buzzards | W 6-3 | 11-1-0 | Levine .864 SV% | Manley (3 G, 1 A) | 25-22 |
Tue, Dec 27 | Savages | W 11-2 | 12-1-0 | Levine .882 SV% | Davis (4 G, 1 A) | 29-17 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 22 | South Puck One | W 6-0 | 13-1-0 | Levine 1.000 SV% | Manley (2 G, 2 A) | 27-14 |
Sun, Jan 29 | Buzzards | W 6-4 | 14-1-0 | Levine .867 SV% | Manley (3 G, 2 A) | 35-30 |
Mon, Jan 30 | South Puck One | W 8-0 | 15-1-0 | Levine 1.000 SV% | Miller (3 G, 2 A) | 45-21 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Feb 5 | Cobra Kai | W 6-1 | 16-1-0 | Levine .968 SV% | Berry (2 G, 1 A) | 41-31 |
Mon, Feb 6 | Oil Kings | W 7-4 | 17-1-0 | Levine .889 SV% | Berry (2 G, 2 A) | 44-36 |
Mon, Feb 13 | Cobra Kai | W 1-0 | 18-1-0 | Levine .000 SV% | Lengson (0 A) | 0-0 |
Wed, Feb 15 | South Puck One | T 4-4 | 18-1-1 | Levine .857 SV% | Manley (2 G) | 26-28 |
Playoff Sun, Feb 26 |
Oil Kings | W 3-1 | 18-1-1 | Levine .971 SV% | Manley (2 G) | 34-35 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Mar 5 |
Buzzards | W 4-1 | 18-1-1 | Levine .962 SV% | Manley (2 G) | 33-26 |