September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 18 | Cobra Kai | W 6-2 | 1-0-0 | Flynn .895 SV% | Kalin (3 G, 2 A) | 36-19 |
Sun, Sep 25 | South Puck One | W 5-3 | 2-0-0 | Flynn .870 SV% | Kalin (2 G) | 38-23 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 2 | Savages | W 9-5 | 3-0-0 | Flynn .815 SV% | Couch (1 G, 3 A) | 37-27 |
Sun, Oct 9 | Silver Bullet | W 6-3 | 4-0-0 | Flynn .903 SV% | Bendik (2 G, 2 A) | 35-31 |
Sun, Oct 16 | Oil Kings | W 7-4 | 5-0-0 | Flynn .789 SV% | Bendik (2 G, 2 A) | 25-19 |
Sun, Oct 23 | Cobra Kai | W 7-4 | 6-0-0 | Flynn .895 SV% | Couch (1 G, 4 A) | 40-38 |
Sun, Oct 30 | South Puck One | W 6-5 OT | 7-0-0 | Flynn .815 SV% | Couch (2 G, 3 A) | 31-27 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 6 | Savages | W 4-3 | 8-0-0 | Flynn .906 SV% | Huffine (1 G, 1 A) | 35-32 |
Sun, Nov 13 | Oil Kings | T 5-5 | 8-0-1 | Flynn .808 SV% | Couch (2 G, 3 A) | 20-26 |
Wed, Nov 16 | Silver Bullet | L 0-7 | 8-1-1 | Roberts .774 SV% | Kalin (0 A) | 19-31 |
Sun, Nov 20 | Cobra Kai | L 3-5 | 8-2-1 | Flynn .783 SV% | Miller (2 G, 1 A) | 20-23 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 4 | South Puck One | L 0-1 | 8-3-1 | 0-1 | ||
Mon, Dec 5 | Savages | L 7-8 | 8-4-1 | Geller .667 SV% | Carter (4 G, 1 A) | 33-24 |
Sun, Dec 11 | Silver Bullet | L 3-6 | 8-5-1 | Flynn .760 SV% | Foster (1 G, 2 A) | 22-25 |
Sun, Dec 18 | Oil Kings | W 7-6 OT | 9-5-1 | Flynn .778 SV% | Carter (2 G, 1 A) | 31-27 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Jan 4 | Oil Kings | L 4-5 | 9-6-1 | Flynn .815 SV% | Couch (1 G, 2 A) | 21-27 |
Sun, Jan 8 | Cobra Kai | L 3-9 | 9-7-1 | Couch (1 G, 2 A) | 23-32 | |
Tue, Jan 17 | South Puck One | T 5-5 | 9-7-2 | Janes .737 SV% | Couch (2 G, 1 A) | 19-19 |
Sun, Jan 22 | Savages | W 8-6 | 10-7-2 | Flynn .778 SV% | Kalin (4 G) | 33-27 |
Sun, Jan 29 | Silver Bullet | L 4-6 | 10-8-2 | Flynn .829 SV% | Kalin (2 G) | 30-35 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Feb 26 |
South Puck One | W 4-1 | 10-8-2 | Haro .963 SV% | Kalin (2 G, 1 A) | 31-27 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Sun, Mar 5 |
Silver Bullet | L 1-4 | 10-8-2 | Flynn .879 SV% | Carter (1 G) | 26-33 |