September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Sep 18 | South Puck One | L 2-7 | 0-1-0 | Fernandez .800 SV% | Collins (1 G, 1 A) | 21-35 |
Sun, Sep 25 | Silver Bullet | L 2-5 | 0-2-0 | Fernandez .828 SV% | Mora (1 G, 1 A) | 21-29 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Oct 3 | Cobra Kai | W 9-0 | 1-2-0 | Bishop 1.000 SV% | Hoffman (2 G, 1 A) | 27-12 |
Sun, Oct 9 | Savages | W 3-0 | 2-2-0 | Bishop 1.000 SV% | Stride (2 G, 1 A) | 34-29 |
Sun, Oct 16 | Buzzards | L 4-7 | 2-3-0 | Bishop .720 SV% | Guidetti (3 G) | 19-25 |
Sun, Oct 23 | South Puck One | L 6-8 | 2-4-0 | Bishop .758 SV% | Cischke (3 G, 1 A) | 26-33 |
Sun, Oct 30 | Silver Bullet | L 2-8 | 2-5-0 | Bishop .724 SV% | Collins (1 G) | 18-29 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 6 | Cobra Kai | W 2-1 | 3-5-0 | Bishop .968 SV% | Krug (2 G) | 35-31 |
Tue, Nov 8 | Savages | L 3-6 | 3-6-0 | Bishop .760 SV% | Guidetti (2 G) | 21-25 |
Sun, Nov 13 | Buzzards | T 5-5 | 3-6-1 | Bishop .750 SV% | Arreola (2 G, 1 A) | 26-20 |
Sun, Nov 20 | South Puck One | L 4-6 | 3-7-1 | Bishop .786 SV% | Hoffman (1 G, 2 A) | 22-28 |
Tue, Nov 29 | Cobra Kai | W 5-2 | 4-7-1 | Bishop .905 SV% | Hoffman (1 G, 2 A) | 29-21 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 4 | Silver Bullet | L 3-6 | 4-8-1 | Bishop .842 SV% | Arreola (2 G) | 35-38 |
Mon, Dec 12 | Savages | W 1-0 | 5-8-1 | Bishop .000 SV% | Hoffman (1 G) | 1-0 |
Sun, Dec 18 | Buzzards | L 6-7 OT | 5-8-1 | Bishop .774 SV% | Collins (3 G, 1 A) | 27-31 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Jan 4 | Buzzards | W 5-4 | 6-8-1 | Bishop .810 SV% | Rodriguez (2 G) | 27-21 |
Mon, Jan 9 | South Puck One | L 0-2 | 6-9-1 | Bishop .941 SV% | Cischke (0 A) | 32-34 |
Sun, Jan 22 | Cobra Kai | W 9-3 | 7-9-1 | Bishop .857 SV% | Guidetti (3 G, 2 A) | 33-21 |
Sun, Jan 29 | Savages | W 4-0 | 8-9-1 | Bishop 1.000 SV% | Rodriguez (1 G, 2 A) | 23-24 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Feb 6 | Silver Bullet | L 4-7 | 8-10-1 | Bishop .841 SV% | Collins (1 G, 1 A) | 36-44 |
Playoff Sun, Feb 26 |
Silver Bullet | L 1-3 | 8-10-1 | Bishop .912 SV% | Cischke (1 G) | 35-34 |