| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 18 | South Puck One | L 2-7 | 0-1-0-0 | Zvonicek 14 SV | Atlas 2G 3A | 21-35 |
| Sun, Sep 25 | Silver Bullet | L 2-5 | 0-2-0-0 | Fernandez 27 SV | Manley 2G | 21-29 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 3 | Cobra Kai | W 9-0 | 1-2-0-0 | Bishop 3 SV | Hoffman 2G 1A | 27-12 |
| Sun, Oct 9 | Savages | W 3-0 | 2-2-0-0 | Bishop 26 SV | Rodriguez 1G | 34-29 |
| Sun, Oct 16 | Buzzards | L 4-7 | 2-3-0-0 | Bishop 21 SV | Guidetti 3G | 19-25 |
| Sun, Oct 23 | South Puck One | L 6-8 | 2-4-0-0 | Bishop 27 SV | Atlas 4G | 26-33 |
| Sun, Oct 30 | Silver Bullet | L 2-8 | 2-5-0-0 | Levine 10 SV | Manley 4G 1A | 18-29 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 6 | Cobra Kai | W 2-1 | 3-5-0-0 | Barrera 34 SV | Krug 2G | 35-31 |
| Tue, Nov 8 | Savages | L 3-6 | 3-6-0-0 | Bishop 22 SV | Miyasato 4G 1A | 21-25 |
| Sun, Nov 13 | Buzzards | T 5-5 | 3-6-0-1 | Flynn 21 SV | Couch 2G 3A | 26-20 |
| Sun, Nov 20 | South Puck One | L 4-6 | 3-7-0-1 | Young 16 SV | Long 2G 1A | 22-28 |
| Tue, Nov 29 | Cobra Kai | W 5-2 | 4-7-0-1 | Bishop 16 SV | Hoffman 1G 2A | 29-21 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 4 | Silver Bullet | L 3-6 | 4-8-0-1 | Bishop 35 SV | Davis 2G 1A | 35-38 |
| Mon, Dec 12 | Savages | W 1-0 | 5-8-0-1 | Bishop -1 SV | Hoffman 1G | 1-0 |
| Sun, Dec 18 | Buzzards | L 6-7 OT | 5-8-1-1 | Flynn 20 SV | Collins 3G 1A | 27-31 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Jan 4 | Buzzards | W 5-4 | 6-8-1-1 | Flynn 23 SV | Couch 1G 2A | 27-21 |
| Mon, Jan 9 | South Puck One | L 0-2 | 6-9-1-1 | Bishop 34 SV | Long 2G | 32-34 |
| Sun, Jan 22 | Cobra Kai | W 9-3 | 7-9-1-1 | Guidetti 3G 2A | 33-21 | |
| Sun, Jan 29 | Savages | W 4-0 | 8-9-1-1 | Flores 23 SV | Rodriguez 1G 2A | 23-24 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 6 | Silver Bullet | L 4-7 | 8-10-1-1 | Levine 29 SV | Berry 2G 2A | 36-44 |
|
Playoff Sun, Feb 26 |
Silver Bullet | L 1-3 | 8-11-1-1 | Bishop 33 SV | Manley 2G | 35-34 |