September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Sep 19 | Chuy's | L 3-6 | 0-1-0 | Dyer .793 SV% | Tang (1 G, 1 A) | 21-29 |
Mon, Sep 26 | Hammer | W 7-6 | 1-1-0 | Dyer .812 SV% | Parks (3 G, 1 A) | 38-32 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Oct 3 | Moose Knuckles | L 4-9 | 1-2-0 | Dyer .654 SV% | Rowe (1 G, 1 A) | 19-26 |
Mon, Oct 10 | Crossbar | T 6-6 | 1-2-1 | Owens .806 SV% | Tang (3 G, 3 A) | 35-31 |
Mon, Oct 17 | Shower Beers | L 2-6 | 1-3-1 | Dyer .800 SV% | Parks (1 G) | 21-30 |
Mon, Oct 24 | Chuy's | L 8-10 | 1-4-1 | Dyer .722 SV% | Tang (3 G, 1 A) | 31-36 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Nov 7 | Hammer | W 9-1 | 2-4-1 | Dyer .968 SV% | Bookwalter (5 G, 2 A) | 40-31 |
Mon, Nov 14 | Crossbar | W 8-5 | 3-4-1 | Dyer .783 SV% | Margott (2 G, 3 A) | 31-23 |
Mon, Nov 21 | Shower Beers | W 10-4 | 4-4-1 | Dyer .826 SV% | Rowe (4 G, 1 A) | 34-23 |
Mon, Nov 28 | Chuy's | W 6-2 | 5-4-1 | Dyer .909 SV% | Parks (1 G, 5 A) | 31-22 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Dec 5 | Hammer | W 5-3 | 6-4-1 | Dyer .914 SV% | Bebo (2 G, 2 A) | 40-35 |
Mon, Dec 12 | Moose Knuckles | W 16-6 | 7-4-1 | Dyer .739 SV% | Margott (1 G, 5 A) | 35-23 |
Mon, Dec 19 | Crossbar | W 7-5 | 8-4-1 | Dyer .792 SV% | Margott (3 G, 1 A) | 31-24 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jan 2 | Shower Beers | L 2-4 | 8-5-1 | Dyer .862 SV% | Rowe (1 G, 1 A) | 21-29 |
Mon, Jan 9 | Chuy's | W 10-7 | 9-5-1 | Dyer .774 SV% | Margott (4 G, 2 A) | 34-31 |
Mon, Jan 16 | Hammer | W 7-5 | 10-5-1 | Dyer .773 SV% | Bebo (1 G, 3 A) | 28-22 |
Mon, Jan 23 | Moose Knuckles | W 9-1 | 11-5-1 | Dyer .952 SV% | Prust (2 G, 1 A) | 33-21 |
Mon, Jan 30 | Crossbar | W 10-5 | 12-5-1 | Dyer .783 SV% | Prust (5 G) | 31-23 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Feb 6 | Shower Beers | L 3-5 | 12-6-1 | Dyer .828 SV% | Tang (1 G, 1 A) | 22-29 |
Mon, Feb 13 | Moose Knuckles | W 1-0 | 13-6-1 | Dyer .000 SV% | Paris (0 A) | 0-0 |
Playoff Mon, Feb 27 |
Crossbar | W 11-5 | 13-6-1 | Dyer .800 SV% | Margott (2 G, 5 A) | 37-25 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Playoff Mon, Mar 6 |
Chuy's | W 3-2 OT | 13-6-1 | Dyer .889 SV% | Margott (1 G) | 21-18 |