Stover Electric

(13-6-0-1, 27 pts), 2nd in Division 1

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Ian Tang 18 17 28 45 2.50 4 2 0 0 0
Christopher Margott 13 20 23 43 3.31 10 2 0 0 0
Darren Rowe 20 12 29 41 2.05 0 0 9 0 0
Richard Bebo 18 13 23 36 2.00 4 0 1 0 0
Cameron Tang 18 13 20 33 1.83 2 3 4 0 0
Christian Parks 14 17 15 32 2.29 6 1 1 0 0
Cory Milano 12 10 11 21 1.75 2 1 1 0 0
Ryan Stevens 14 4 12 16 1.14 8 1 2 0 0
Ryan Prust 12 11 4 15 1.25 6 0 0 1 0
Christopher Margott 2 3 5 8 4.00 0 0 1 0 0
Matthew Paris 11 3 5 8 0.73 4 0 0 0 0
Nicholas Calma 16 2 6 8 0.50 6 1 0 0 0
Stephen Schofield 1 3 3 6 6.00 0 0 0 0 0
Ian Tang 2 3 2 5 2.50 0 1 0 0 0
Cory Milano 2 3 1 4 2.00 0 0 0 0 0
Matthew Paris 2 0 4 4 2.00 0 0 1 0 0
Cameron Tang 1 1 2 3 3.00 0 0 0 0 0
Darren Rowe 2 1 2 3 1.50 0 0 0 0 0
Christian Parks 1 0 1 1 1.00 0 0 0 0 0
Richard Bebo 2 0 1 1 0.50 0 0 0 0 0
Ryan Stevens 2 0 1 1 0.50 0 0 0 0 0
Ryan Prust 2 0 1 1 0.50 0 0 0 0 0
Nicholas Calma 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Richard Dyer 2 2 0 0 0 0 3.50 .837 1 7 43 0 0 0
Richard Dyer 19 13 6 0 0 1 4.58 .821 0 87 486 0 0 0