September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Sep 19 | Moose Knuckles | W 1-0 | 1-0-0 | Shaw .000 SV% | Toma (0 A) | 0-0 |
Mon, Sep 26 | Shower Beers | L 6-7 | 1-1-0 | Shaw .781 SV% | Dickson (4 G, 2 A) | 27-32 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Oct 3 | Hammer | W 12-6 | 2-1-0 | Shaw .806 SV% | Dickson (1 G, 8 A) | 39-31 |
Mon, Oct 10 | Stover Electric | T 6-6 | 2-1-1 | Shaw .829 SV% | Dickson (5 G) | 31-35 |
Mon, Oct 17 | Chuy's | L 6-7 | 2-2-1 | Shaw .759 SV% | Dickson (1 G, 3 A) | 23-29 |
Mon, Oct 24 | Moose Knuckles | W 12-6 | 3-2-1 | Shaw .786 SV% | Dickson (5 G, 5 A) | 35-28 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Nov 7 | Shower Beers | L 4-7 | 3-3-1 | Palmer .800 SV% | Dickson (1 G, 3 A) | 27-35 |
Mon, Nov 14 | Stover Electric | L 5-8 | 3-4-1 | Shaw .742 SV% | Dickson (2 G, 3 A) | 23-31 |
Mon, Nov 21 | Chuy's | L 7-9 | 3-5-1 | Shaw .690 SV% | Dickson (3 G, 1 A) | 25-29 |
Mon, Nov 28 | Moose Knuckles | W 5-3 | 4-5-1 | Shaw .870 SV% | Dickson (2 G, 1 A) | 29-23 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Dec 5 | Shower Beers | L 2-9 | 4-6-1 | Shaw .763 SV% | Ungaro (1 G, 1 A) | 29-38 |
Mon, Dec 12 | Hammer | W 8-3 | 5-6-1 | Shaw .850 SV% | Dickson (4 G, 3 A) | 26-20 |
Mon, Dec 19 | Stover Electric | L 5-7 | 5-7-1 | Shaw .774 SV% | Aguilar (2 G, 3 A) | 24-31 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jan 2 | Chuy's | W 12-7 | 6-7-1 | Shaw .720 SV% | Aguilar (5 G, 2 A) | 34-25 |
Mon, Jan 9 | Moose Knuckles | W 1-0 | 7-7-1 | Shaw .000 SV% | Toma (0 A) | 0-0 |
Mon, Jan 16 | Shower Beers | L 4-8 | 7-8-1 | Owens .742 SV% | Dickson (2 G, 2 A) | 26-31 |
Mon, Jan 23 | Hammer | W 8-4 | 8-8-1 | Shaw .810 SV% | Dickson (2 G, 4 A) | 29-21 |
Mon, Jan 30 | Stover Electric | L 5-10 | 8-9-1 | Shaw .677 SV% | Dickson (1 G, 3 A) | 23-31 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Feb 6 | Chuy's | W 7-4 | 9-9-1 | Shaw .826 SV% | Dickson (3 G, 2 A) | 27-23 |
Mon, Feb 13 | Hammer | W 15-7 | 10-9-1 | Shaw .708 SV% | Dickson (6 G, 7 A) | 43-24 |
Playoff Mon, Feb 27 |
Stover Electric | L 5-11 | 10-9-1 | Shaw .703 SV% | Giers (1 G, 3 A) | 25-37 |