September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Sep 19 | Hammer | W 11-9 | 1-0-0 | Hokom .757 SV% | Chilton (5 G, 3 A) | 43-37 |
Mon, Sep 26 | Crossbar | W 7-6 | 2-0-0 | Hokom .778 SV% | Chilton (3 G, 1 A) | 32-27 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Oct 3 | Chuy's | W 6-4 | 3-0-0 | Hokom .840 SV% | Bowman (4 A) | 32-25 |
Mon, Oct 10 | Moose Knuckles | W 11-1 | 4-0-0 | Ceasar .947 SV% | Chilton (2 G, 5 A) | 43-19 |
Mon, Oct 17 | Stover Electric | W 6-2 | 5-0-0 | Owens .905 SV% | Bowman (4 A) | 30-21 |
Mon, Oct 24 | Hammer | L 2-8 | 5-1-0 | Hokom .750 SV% | Annese (1 G, 1 A) | 23-32 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Nov 2 | Chuy's | L 2-5 | 5-2-0 | Hokom .821 SV% | Chilton (2 G) | 21-28 |
Mon, Nov 7 | Crossbar | W 7-4 | 6-2-0 | Hokom .852 SV% | Turcotte (3 G, 1 A) | 35-27 |
Mon, Nov 14 | Moose Knuckles | W 9-3 | 7-2-0 | Hokom .857 SV% | Turcotte (2 G, 4 A) | 32-21 |
Mon, Nov 21 | Stover Electric | L 4-10 | 7-3-0 | Hokom .706 SV% | Chilton (2 G, 2 A) | 23-34 |
Mon, Nov 28 | Hammer | W 9-4 | 8-3-0 | Hokom .826 SV% | Chilton (4 G, 3 A) | 34-23 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Dec 5 | Crossbar | W 9-2 | 9-3-0 | Hokom .931 SV% | Turcotte (2 G, 2 A) | 38-29 |
Mon, Dec 12 | Chuy's | W 8-3 | 10-3-0 | Hokom .857 SV% | Turcotte (3 G, 1 A) | 29-21 |
Mon, Dec 19 | Moose Knuckles | W 9-3 | 11-3-0 | Hokom .875 SV% | Duda (3 G, 2 A) | 32-24 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jan 2 | Stover Electric | W 4-2 | 12-3-0 | Owens .905 SV% | Chilton (3 A) | 29-21 |
Mon, Jan 9 | Hammer | W 8-3 | 13-3-0 | Owens .885 SV% | Chilton (3 G, 3 A) | 39-26 |
Mon, Jan 16 | Crossbar | W 8-4 | 14-3-0 | Hokom .846 SV% | Turcotte (4 G, 1 A) | 31-26 |
Mon, Jan 23 | Chuy's | L 7-8 OT | 14-3-0 | Hokom .771 SV% | Behm (1 G, 5 A) | 31-35 |
Mon, Jan 30 | Moose Knuckles | W 1-0 | 15-3-0 | Hokom .000 SV% | Annese (0 A) | 0-0 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Feb 6 | Stover Electric | W 5-3 | 16-3-0 | Hokom .864 SV% | Annese (2 G, 1 A) | 29-22 |
Playoff Mon, Feb 27 |
Chuy's | L 2-7 | 16-3-0 | Hokom .788 SV% | Turcotte (1 G, 1 A) | 18-33 |