| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 3 | Hot Sauce Two | W 3-2 | 1-0-0-0 | Wheeler 27 SV | Nohelty 3A | 31-30 |
| Sun, Oct 10 | Ice Hogs | L 2-6 | 1-1-0-0 | Bishop 26 SV | Pope 3G 1A | 32-34 |
| Sun, Oct 17 | Last Call | W 6-2 | 2-1-0-0 | Silvas 33 SV | Gresham 2G | 35-30 |
| Sun, Oct 24 | Team Fire | W 5-1 | 3-1-0-0 | Thompson 26 SV | Nohelty 2G | 27-18 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 1 | Savages | W 5-2 | 4-1-0-0 | Wheeler 10 SV | Nohelty 1G 1A | 23-15 |
| Sun, Nov 7 | Hot Sauce Two | W 4-0 | 5-1-0-0 | Wheeler 9 SV | Nohelty 1G 1A | 21-13 |
| Thu, Nov 11 | Ice Hogs | W 8-0 | 6-1-0-0 | Wheeler 8 SV | Nohelty 2G 2A | 27-16 |
| Wed, Nov 17 | Last Call | W 3-2 OT | 7-1-0-0 | Geller 25 SV | Nohelty 1G 1A | 27-23 |
| Sun, Nov 21 | Team Fire | W 7-2 | 8-1-0-0 | Thompson 24 SV | Nohelty 3G 1A | 26-17 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 9 | Savages | W 4-0 | 9-1-0-0 | Wheeler 13 SV | Horne 1G 2A | 25-17 |
| Thu, Dec 16 | Hot Sauce Two | W 1-0 | 10-1-0-0 | Wheeler -1 SV | Sugich 1G | 1-0 |
| Tue, Dec 28 | Ice Hogs | L 1-2 | 10-2-0-0 | Bishop 17 SV | Peterson 1G 1A | 19-21 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 2 | Last Call | W 9-1 | 11-2-0-0 | Silvas 30 SV | Nohelty 2G 3A | 31-18 |
| Sun, Jan 9 | Team Fire | L 1-2 | 11-3-0-0 | Wheeler 22 SV | Ganczewski 1G | 20-23 |
| Sun, Jan 16 | Savages | W 1-0 | 12-3-0-0 | Wheeler -1 SV | Velasquez 1G | 1-0 |
| Sun, Jan 23 | Hot Sauce Two | L 2-4 | 12-4-0-0 | Barrera 26 SV | Lezada 3G | 30-33 |
| Sun, Jan 30 | Ice Hogs | L 1-7 | 12-5-0-0 | Bishop 14 SV | Kim 2G 1A | 21-32 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 6 | Last Call | L 3-6 | 12-6-0-0 | Wheeler 14 SV | Gresham 3G | 11-17 |
| Wed, Feb 9 | Team Fire | W 5-2 | 13-6-0-0 | Thompson 26 SV | Sugich 2G 1A | 28-21 |
| Sun, Feb 27 | Savages | W 8-0 | 14-6-0-0 | Wheeler 11 SV | Erman 3G 1A | 26-19 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 20 |
Last Call | W 4-1 | 15-6-0-0 | Wheeler 28 SV | Nohelty 1G 2A | 38-32 |
|
Playoff Sun, Mar 27 |
Hot Sauce Two | L 1-8 | 15-7-0-0 | Haro 13 SV | Lezada 2G 4A | 21-26 |