October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 3 | Acme Warriors | L 2-3 | 0-1-0 | Geller .903 SV% | Malloy (1 G, 1 A) | 30-31 |
Sun, Oct 10 | Savages | W 4-3 OT | 1-1-0 | Geller .900 SV% | Lezada (1 G) | 32-30 |
Sun, Oct 17 | Ice Hogs | L 3-7 | 1-2-0 | Haro .731 SV% | Pessell (2 G) | 15-26 |
Sun, Oct 24 | Last Call | L 2-4 | 1-3-0 | Haro .765 SV% | Couch (1 G) | 9-17 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 7 | Acme Warriors | L 0-4 | 1-4-0 | Haro .810 SV% | Brown (0 A) | 13-21 |
Wed, Nov 10 | Savages | W 7-1 | 2-4-0 | Geller .952 SV% | Couch (7 A) | 27-21 |
Mon, Nov 15 | Ice Hogs | W 7-3 | 3-4-0 | Geller .769 SV% | Lezada (4 G, 1 A) | 14-13 |
Mon, Nov 22 | Last Call | W 5-3 | 4-4-0 | Barrera .850 SV% | Kliever (2 G, 1 A) | 29-20 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 5 | Team Fire | W 1-0 | 5-4-0 | 0-0 | ||
Mon, Dec 13 | Team Fire | W 5-2 | 6-4-0 | Geller .867 SV% | Peoples (3 G, 1 A) | 31-15 |
Thu, Dec 16 | Acme Warriors | L 0-1 | 6-5-0 | 0-1 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 2 | Ice Hogs | W 3-1 | 7-5-0 | Barrera .941 SV% | Couch (1 G, 2 A) | 23-17 |
Mon, Jan 10 | Last Call | L 2-5 | 7-6-0 | Barrera .792 SV% | Pessell (1 G) | 22-24 |
Sun, Jan 16 | Team Fire | W 5-3 | 8-6-0 | Kliever .870 SV% | Couch (2 G, 1 A) | 25-23 |
Sun, Jan 23 | Acme Warriors | W 4-2 | 9-6-0 | Barrera .933 SV% | Lezada (3 G) | 33-30 |
Sun, Jan 30 | Savages | L 2-4 | 9-7-0 | Barrera .750 SV% | Kulkarni (1 G, 1 A) | 15-16 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Feb 6 | Ice Hogs | W 5-2 | 10-7-0 | Geller .931 SV% | Pastoria (2 G) | 36-29 |
Thu, Feb 10 | Last Call | L 2-7 | 10-8-0 | Haro .811 SV% | Lezada (1 G) | 29-37 |
Sun, Feb 27 | Team Fire | W 4-0 | 11-8-0 | Haro 1.000 SV% | Lezada (1 G, 1 A) | 22-12 |
March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Mar 6 | Savages | W 1-0 | 12-8-0 | 0-0 | ||
Playoff Sun, Mar 20 |
Ice Hogs | W 9-4 | 12-8-0 | Haro .826 SV% | Couch (2 G, 1 A) | 27-23 |
Playoff Sun, Mar 27 |
Acme Warriors | W 8-1 | 12-8-0 | Haro .952 SV% | Lezada (2 G, 4 A) | 26-21 |